Accessoire
Aus Heldenreich
(Unterschied zwischen Versionen)
Jolly (Diskussion | Beiträge) K |
Jolly (Diskussion | Beiträge) K (→Common Craft) |
||
Zeile 629: | Zeile 629: | ||
| <small>Male<br>2 Hair Slot</small> | | <small>Male<br>2 Hair Slot</small> | ||
| <small> </small> | | <small> </small> | ||
+ | |} | ||
+ | <br> | ||
+ | == NPC "Priest of Dawn" / "Priestess of Dusk" == | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #6B5A2C solid; border-collapse: collapse; text-align: left" | ||
+ | |- bgcolor="#b6b6b6" | ||
+ | | | ||
+ | |'''Item''' | ||
+ | |'''Kosten''' | ||
+ | |'''Info''' | ||
+ | |'''Alternativen''' | ||
+ | |- | ||
+ | |align="center"|[[Bild:Etc_party_mask_i00.png]] | ||
+ | |'''Party Mask''' | ||
+ | |[[Bild:Etc_ancient_adena.png|16px]]x 600.000 [[Ancient Adena]] | ||
+ | | | ||
+ | | '''Craft:'''<br><small>[[Common Craft]]</small><br><br>'''NPC:'''<br><small>[[Rabbit]]</small> | ||
|} | |} | ||
<br> | <br> |
Version vom 17:54, 28. Nov. 2013
Accessoires sind Ziergegenstände, die in erster Linie nur dazu dienen, das Aussehen einer Spielfigur zu verändern und ihn so dem individuellen Geschmack etwas anzupassern.
Accessoires kann man durch Teilnahme an Events erlangen, mithilfe von Event-Währungen bei verschiedenen NPCs eintauschen, durch Quests bekommen oder über das Common Craft selbst herstellen.
Inhaltsverzeichnis |
NPC "Rabbit"
Masken / Augenklappen / Brillen
Item | Kosten | Info | Alternativen |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() | ||
![]() | ![]() | Angeln | |
![]() | ![]() | Angeln | |
![]() | ![]() | ||
![]() | ![]() | Angeln | |
![]() | ![]() | Male | |
![]() | ![]() | ||
![]() | ![]() ![]() | ||
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() | ||
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() | Male | |
![]() | ![]() | ||
![]() | ![]() | 1 Hair Slot |
Stirnreife / Haarschmuck
Item | Kosten | Slot | Alternativen |
![]() | ![]() | An obvious Lie | |
![]() | ![]() | An obvious Lie | |
![]() | ![]() | An obvious Lie | |
![]() | ![]() | Female | |
![]() | ![]() | Female | Angeln |
![]() | ![]() | Female | Angeln |
![]() | ![]() | Female | Angeln |
![]() | ![]() | Female | Angeln |
![]() | ![]() | Female | |
![]() | ![]() | Angeln | |
![]() | ![]() ![]() | 2 Hair Slots | |
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() | Female 2 Hair Slots | |
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() | ||
![]() | ![]() ![]() | 2 Hair Slots | |
![]() | ![]() | Angeln | |
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() | ||
![]() | ![]() |
Huete / Muetzen
Item | Kosten | Slot | Alternativen |
![]() | ![]() | Angeln | |
![]() | ![]() | Angeln | |
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() | ||
![]() | ![]() ![]() | 2 Hair Slots | |
![]() | ![]() | ||
![]() | ![]() ![]() | 2 Hair Slots | |
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() ![]() | 2 Hair Slots | |
![]() | ![]() | ||
![]() | ![]() ![]() | 2 Hair Slots | |
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() | ||
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() | 2 Hair Slots | |
![]() | ![]() |
Scherzartikel
NPC "Priest of Dawn" / "Priestess of Dusk"
Item | Kosten | Info | Alternativen | |
![]() | Party Mask | ![]() | Craft: Common Craft NPC: Rabbit |
Common Craft
Name | Item | CCI-Lv | Beschreibung | Herkunft | |
![]() | Recipe: Party Mask (100%) | ![]() | 4 | Beschreibung | ??? |
![]() | Recipe: Lady's Hairpin (100%) | ![]() | 4 | Beschreibung | Angler-NPCs![]() ![]() ![]() Clan Hall-NPCs ![]() |
![]() | Recipe: Pirate's Eye Patch (100%) | ![]() | 4 | Beschreibung | Angler-NPCs![]() ![]() ![]() |
![]() | Recipe: Monocle (100%) | ![]() | 4 | Beschreibung | Angler-NPCs![]() ![]() ![]() |
![]() | Recipe: Raccoon Ears (100%) | ![]() | 4 | Beschreibung | ??? |
![]() | Recipe: Outlaw's Eyepatch (100%) | ![]() | 4 | Beschreibung | Angler-NPCs![]() ![]() ![]() |
![]() | Recipe: Maiden's Hairpin (100%) | ![]() | 4 | Beschreibung | Angler-NPCs![]() ![]() ![]() Clan Hall-NPCs ![]() |
![]() | Recipe: Rabbit Ears (100%) | ![]() | 4 | Beschreibung | ??? |
![]() | Recipe: Feathered Hat (100%) | ![]() | 6 | Beschreibung | ??? |
![]() | Recipe: Cat Ears (100%) | ![]() | 4 | Beschreibung | ??? |
![]() | Recipe: Forget-me-not Hairpin (100%) | ![]() | 4 | Beschreibung | Angler-NPCs![]() ![]() ![]() |
![]() | Recipe: Daisy Hairpin (100%) | ![]() | 4 | Beschreibung | Angler-NPCs![]() ![]() ![]() |
![]() | Recipe: Red Horn of Victory (100%) | ![]() | 4 | Beschreibung | ??? |
![]() | Recipe: Little Angel Wings (100%) | ![]() | 4 | Beschreibung | ??? |
![]() | Recipe: Fairy Antennae (100%) | ![]() | 4 | Beschreibung | ??? |
![]() | Recipe: Artisan's Goggles (100%) | ![]() | 6 | Beschreibung | ??? |