Town of Dion
Aus Heldenreich
(Weitergeleitet von Dion)
Karte
Teleports
Gatekeeper Trisha | Kosten in Adena |
The Town of Giran | 6,800 |
Heine | 12,000 |
The Town of Gludio | 3,400 |
Town of Goddard | 71,000 |
Rune Township | 57,000 |
Town of Schuttgart | 88,000 |
Town of Aden | 52,000 |
Town of Oren | 33,000 |
Cruma Marshlands | 760 |
Cruma Tower | 2,300 |
Fortess of Resistance | 1,700 |
Plains of Dion | 1,500 |
Bee Hive | 2,900 |
Tanor Canyon | 3,900 |
Noblesse Ports | Kosten in Adena |
Gludin Arena | 1,000 |
Giran Arena | 1,000 |
Execution Grounds | 1,000 |
Floran Agricultural Area | 1,000 |
The Center of the Cruma Marshlands | 1,000 |
Cruma Tower - First Floort | 1,000 |
Cruma Tower - Second Floor | 1,000 |
Coliseum | 1,000 |
Dusk Priestess and Priest of Dawn | Kosten in Ancient Adena |
Kosten in Ancient Adena |
The Pilgrim's Necropolis | 3,900 |
2,300 |
The Catacomb of the Heretic | 2,600 |
1,500 |
Catacomb of the Branded | 5,900 |
3,500 |
Necropolis of Worship | 11,000 |
6,800 |