Heine
Aus Heldenreich
Version vom 07:27, 30. Jul. 2013 bei Jolly (Diskussion | Beiträge)
Karte
Teleports
| Gatekeeper Flauen | Kosten in Adena |
| The Town of Giran | 7.600 |
| Town of Oren | 50,000 |
| The Town of Dion | 12,000 |
| Town of Aden | 59,000 |
| Town of Goddard | 83,000 |
| Rune Township | 82,000 |
| Town of Schuttgart | 100,000 |
| The Town of Gludio | 47,000 |
| Giran Harbor | 7,100 |
| Field of Silence | 2,500 |
| Field of Whispers | 2,300 |
| Alligator Island | 2,100 |
| Garden of Eva | 2,400 |
| Noblesse Ports | Kosten in Adena |
| Gludin Arena | 1,000 |
| Giran Arena | 1,000 |
| Field of Silence (Western Section) | 1,000 |
| Field of Whispers (Eastern Section) | 1,000 |
| The Center of Alligator Island | 1,000 |
| Inside Garden of Eva | 1,000 |
| Garden of Eva - 2nd Level | 1,000 |
| Garden of Eva - 3rd Level | 1,000 |
| Garden of Eva - 4th Level | 1,000 |
| Garden of Eva - 5th Level | 1,000 |
| Coliseum | 1,000 |
| Dusk Priestess and Priest of Dawn | Kosten in Ancient Adena |
Kosten in Ancient Adena |
| Necropolis of Worship | 5,500 |
3,300 |
| The Pilgrim's Necropolis | 13,000 |
8,200 |
| The Catacomb of the Heretic | 12,000 |
7,600 |
| Catacomb of the Branded | 13,000 |
8,100 |
| The Saint's Necropolis | 9,600 |
5,700 |

