Town of Oren
Aus Heldenreich
Version vom 22:57, 24. Apr. 2012 bei Alek (Diskussion | Beiträge)
Karte
Teleports
Gatekeeper Valentina | Kosten in Adena |
Town of Aden | 6,900 |
The Town of Giran | 9,400 |
Rune Township | 10,000 |
Town of Goddard | 37,000 |
Heine | 50,000 |
The Town of Dion | 33,000 |
Town of Schuttgart | 59,000 |
The Town of Gludio | 35,000 |
Ivory Tower | 3,700 |
Hunters Village | 4,100 |
Hardins Private Academy | 6,100 |
Skyshadow Meadow | 780 |
Plains of the Lizardmen | 1,900 |
Outlaw Forest | 5,200 |
Sea of Spores | 2,500 |
Noblesse Ports | Kosten in Adena |
Gludin Arena | 1,000 |
Giran Arena | 1,000 |
Forest of Evil | 1,000 |
Timak Outpost | 1,000 |
Altar of Rites | 1,000 |
Coliseum | 1,000 |
Dusk Priestess and Priest of Dawn | Kosten in Ancient Adena |
Kosten in Ancient Adena |
Catacomb of the Apostate | 5,000 |
3,000 |