Town of Goddard
Aus Heldenreich
Version vom 22:53, 24. Apr. 2012 bei Alek (Diskussion | Beiträge)
Karte
Teleports
Gatekeeper Tatiana | Kosten in Adena |
The Town of Gludio | 71,000 |
The Town of Giran | 63,000 |
The Town of Dion | 71,000 |
Rune Township | 10,000 |
Heine | 83,000 |
Town of Schuttgart | 10,000 |
Town of Aden | 8,100 |
Town of Oren | 37,000 |
Varka Silenos Stronhold | 4,200 |
Ketra Orc Outpost | 1,800 |
Hotsprings | 9,300 |
Wall of Argos | 2,200 |
Monastery of Silence | 10,000 |
Noblesse Ports | Kosten in Adena |
Gludin Arena | 1,000 |
Giran Arena | 1,000 |
Varka Silenos Village | 1,000 |
Ketra Orc Village | 1,000 |
Devil's Pass | 1,000 |
Garden of Wild Beasts | 1,000 |
The Center of the Hot Springs | 1,000 |
The Center of the Wall of Argos | 1,000 |
Shrine of Loyalty | 1,000 |
Four Sepulchers | 1,000 |
Imperial Tomb | 1,000 |
Entrance of the Forge of the Gods | 1,000 |
Forge of the Gods - Top Level | 1,000 |
Forge of the Gods - Lower Level | 1,000 |
Monastery of Silence | 1,000 |
Coliseum | 1,000 |
Dusk Priestess and Priest of Dawn | Kosten in Ancient Adena |
Kosten in Ancient Adena |
The Disciple's Necropolis | 11,000 |
7,100 |
Catacomb of the Forbidden Path | 40,000 |
24,000 |
Catacomb of Dark Omens | 51,000 |
31,000 |
The Saint's Necropolis | 76,000 |
46,000 |