Town of Gludio
Aus Heldenreich
Version vom 22:48, 24. Apr. 2012 bei Alek (Diskussion | Beiträge)
Karte
Teleports
Gatekeeper Bella | Kosten in Adena |
Town of Schuttgart | 85,000 |
Heine | 47,000 |
Town of Aden | 56,000 |
Town of Oren | 35,000 |
The Town of Dion | 3,400 |
Town of Goddard | 71,000 |
The Town of Giran | 29,000 |
Rune Township | 53,000 |
The Village of Gludin | 7,300 |
Elven Village | 9,300 |
Dark Elven Village | 10,000 |
Dwarven Village | 32,000 |
Orc Village | 23,000 |
Kamael Village | 12,000 |
Ruins of Agony | 790 |
Ruins of Despair | 610 |
The Ant Nest | 2,100 |
Windawood Manor | 1,400 |
Noblesse Ports | Kosten in Adena |
Gludin Arena | 1,000 |
Giran Arena | 1,000 |
Evil Hunting Grounds | 1,000 |
Coliseum | 1,000 |
Dusk Priestess and Priest of Dawn | Kosten in Ancient Adena |
Kosten in Ancient Adena |
The Patriot's Necropolis | 9,200 |
5,500 |
Necropolis of Devotion | 14,000 |
8,700 |
Necropolis of Sacrifice | 7,000 |
4.200 |
Catacomb of Dark Omens | 30,000 |
18,000 |