Town of Aden
Aus Heldenreich
Version vom 22:35, 24. Apr. 2012 bei Alek (Diskussion | Beiträge)
Karte
Teleports
Gatekeeper Elisa | Kosten in Adena |
Town of Goddard | 8,100 |
Town of Oren | 6,900 |
The Town of Giran | 13,000 |
Heine | 59,000 |
The Town of Dion | 52,000 |
The Town of Gludio | 56,000 |
Rune Township | 37,000 |
Kamael Village | 26,000 |
Hunters Village | 5,900 |
Coliseum | 2,000 |
Forsaken Plains | 1,900 |
Seal of Shilen | 3,000 |
Forest of Mirrors | 4,400 |
Blazing Swamp | 6,800 |
Fields of Massacre | 6,500 |
Ancient Battleground | 5,900 |
Silent Valley | 6,100 |
Tower of Insolence | 4,200 |
Noblesse Ports | Kosten in Adena |
Gludin Arena | 1,000 |
Giran Arena | 1,000 |
Entrance to The Giants' Cave | 1,000 |
Plains of Glory | 1,000 |
War-Torn Plains | 1,000 |
Tower of Insolence, 3rd Floor | 1,000 |
Tower of Insolence, 5rd Floor | 1,000 |
Tower of Insolence, 7rd Floor | 1,000 |
Tower of Insolence, 10rd Floor | 1,000 |
Tower of Insolence, 13rd Floor | 1,000 |
Hunters Valley | 1,000 |
Anghel Waterfall | 1,000 |
Coliseum | 1,000 |
Dusk Priestess and Priest of Dawn | Kosten in Ancient Adena |
Kosten in Ancient Adena |
The Disciple's Necropolis | 14,000 |
8,400 |
Catacomb of the Witch | 12,000 |
7,500 |
Catacomb of the Forbidden Path | 18,000 |
11,000 |