Rune Township
Aus Heldenreich
Version vom 22:29, 24. Apr. 2012 bei Alek (Diskussion | Beiträge)
Karte
Teleports
Gatekeeper Ilyana | Kosten in Adena |
Town of Goddard | 10,000 |
The Town of Gludio | 53,000 |
The Town of Giran | 59,000 |
The Town of Dion | 57,000 |
Heine | 82,000 |
Town of Schuttgart | 10,000 |
Town of Aden | 37,000 |
Town of Oren | 10,000 |
Wild Beast Pastures | 4,800 |
Valley of Saints | 3,800 |
Forest of the Dead | 1,200 |
Swamp of Screms | 3,000 |
Monastry of Silence | 14,000 |
Noblesse Ports | Kosten in Adena |
Gludin Arena | 1,000 |
Giran Arena | 1,000 |
The Center of the Forest of the Dead | 1,000 |
The Center of the Valley of Saints | 1,000 |
Cursed Village | 1,000 |
Stakato Nest | 1,000 |
Monastry of Silence | 1,000 |
Coliseum | 1,000 |
Dusk Priestess and Priest of Dawn | Kosten in Ancient Adena |
Kosten in Ancient Adena |
Necropolis of Martyrdom | 46,000 |
28,000 |
Catacomb of the Witch | 37,000 |
22,000 |
The Patriot's Necropolis | 29,000 |
17,000 |
Necropolis of Devotion | 39,000 |
23,000 |
The Disciple's Necropolis | 35,000 |
21,000 |
Catacomb of the Forbidden Path | 41,000 |
25,000 |
Catacomb of Dark Omens | 25,000 |
15,000 |
The Saint's Necropolis | 73,000 |