|
|
Zeile 157: |
Zeile 157: |
| | | |
| ===S84=== | | ===S84=== |
- | {|class="sortable" style="color:sandybrown;background-color:#000000;margin:0em 0em 0em 0em; border-style:solid; border-width:1px; border-collapse:collapse; empty-cells:show; caption-side:top;text-align:left" cellpadding="6" cellspacing="0" border="3"
| |
- |
| |
- | |align = "left" width="150" |'''Vesper'''
| |
- | |align = "left" width="80" |'''Pdef'''
| |
- | |align = "left" width="80" |'''Wight'''
| |
- | |align = "left" width="700" |'''Set Boni'''
| |
- |
| |
- | |-
| |
- | |Heavy
| |
- | |250
| |
- | |7570
| |
- | |Str + 2 Dex - 2 Patk/Pdef + 5,57 Max Hp + 531 Resistenz zu Schlaf und Festsetzangriffen + 70 % <br>(mit Schild zusätzliche Schildblockrate)(Umhangslot verwendbar bei vollem Set)
| |
- |
| |
- | |-
| |
- | |Light
| |
- | |187
| |
- | |4140
| |
- | |Str + 1 Con - 2 Dex + 1 P Atk./Atk. Spd./MP Recovery Rate + 5,57 % Max Mp + 347.4 (Umhangslot verwendbar bei vollem Set)
| |
- |
| |
- | |-
| |
- | |Robe/Tunic
| |
- | |187
| |
- | |1750
| |
- | |Int + 1 Men - 2 Wit + 1 M.Atk. + 8.47% Castingspeed + 15% MP Recovery Rate + 5,57 % <br> Resistenz zu Stun Angriffen 50% und magischer Schaden - 30(Umhangslot verwendbar bei vollem Set)
| |
- |
| |
- | |}
| |
- | <br>
| |
- | {|class="sortable" style="color:darkturquoise;background-color:#000000;margin:0em 0em 0em 0em; border-style:solid; border-width:1px; border-collapse:collapse; empty-cells:show; caption-side:top;text-align:left" cellpadding="6" cellspacing="0" border="3"
| |
- |
| |
- | |align = "left" width="150" |'''Elegia'''
| |
- | |align = "left" width="80" |'''Pdef'''
| |
- | |align = "left" width="80" |'''Wight'''
| |
- | |align = "left" width="700" |'''Set Boni'''
| |
- | |-
| |
- | |Heavy
| |
- | |272
| |
- | |7520
| |
- | |Str + 3 Con- 2 Patk + 6,59% Critical Rate + 12,74 Resistenz zu Bluten,Schlaf und Festsetzangriffen + 50 % <br>
| |
- | Resistenz zu magischen Angriffen 2 % Max HP + 550 <br> Resistenz zu allen Elementen + 5 zusätzlich wird dir Hp zugeführt bei einem normalen Angriff (mit Schild zusätzliche Schildblockrate)(Umhangslot verwendbar bei vollem Set)
| |
- |
| |
- | |-
| |
- | |Light
| |
- | |204
| |
- | |4140
| |
- | |Str + 1 Dex + 2 Attack Power + 6,59 % Atk. Spd. + 6 % Crit Rate + 17,05 Resitenz zu Paralyse Atk. + 50%<br>
| |
- | Laufgeschwindigkeit + 3 % Resistenz zu allen Elementen + 5 (Umhangslot verwendbar bei vollem Set)
| |
- |
| |
- | |-
| |
- | |Robe/Tunic
| |
- | |136
| |
- | |1750
| |
- | |Wit + 2 Men - 2 Int + 1 M.Power. + 15 % Castingspeed + 15% MP Recovery Rate + 5 % <br> Resistenz zu Stun Angriffen 50% und magischer Schaden - 30 Resistenz zu allen Elementen + 5 (Umhangslot verwendbar bei vollem Set)
| |
- |
| |
- | |}
| |
- | <br>
| |
- | {|class="sortable" style="color:indianred;background-color:#000000;margin:0em 0em 0em 0em; border-style:solid; border-width:1px; border-collapse:collapse; empty-cells:show; caption-side:top;text-align:left" cellpadding="6" cellspacing="0" border="3"
| |
- |
| |
- | |align = "left" width="150" |'''Vorpal'''
| |
- | |align = "left" width="80" |'''Pdef'''
| |
- | |align = "left" width="80" |'''Wight'''
| |
- | |align = "left" width="700" |'''Set Boni'''
| |
- | |-
| |
- | |Heavy
| |
- | |263
| |
- | |7520
| |
- | |Str - 2 Con + 2 Patk + 6,59% Defense Power + 8,47 % Atk. Power 5,57 % Resistenz zu Bluten,Schlaf und Festsetzangriffen + 50 % <br>
| |
- | Resistenz zu magischen Angriffen 2 % Max HP + 550 <br> Resistenz zu allen Elementen + 5 zusätzlich wird dir Hp zugeführt bei einem normalen Angriff (mit Schild zusätzliche Schildblockrate)(Umhangslot verwendbar bei vollem Set)
| |
- |
| |
- | |-
| |
- | |Light
| |
- | |197
| |
- | |4140
| |
- | |Str + 1 Dex + 2 Con - 3 Atk./Def Power + 5,57 % Atk. Spd. + 5 % Resitenz zu Paralyse Atk. + 50%<br>
| |
- | Laufgeschwindigkeit + 3 % Resistenz zu allen Elementen + 5 (Umhangslot verwendbar bei vollem Set)
| |
- |
| |
- | |-
| |
- | |Robe/Tunic
| |
- | |132
| |
- | |1750
| |
- | |Wit + 2 Men - 1 Int - 1 M.Power. + 8,7% Castingspeed + 15% MP Recovery Rate + 5 % <br> Resistenz zu Stun Angriffen 50% und magischer Schaden - 30 Resistenz zu allen Elementen + 5 (Umhangslot verwendbar bei vollem Set)
| |
- |
| |
- | |}
| |
- | <br>
| |
- | '''Vesper Waffen S 84'''
| |
- | {|class="sortable" style="color:sandybrown;background-color:#000000;margin:0em 0em 0em 0em; border-style:solid; border-width:1px; border-collapse:collapse; empty-cells:show; caption-side:top;text-align:left" cellpadding="6" cellspacing="0" border="3"
| |
- |
| |
- | |align = "left" width="150" |'''Waffe'''
| |
- | |align = "left" width="100" |'''WaffenArt'''
| |
- | |align = "left" width="80" |'''Patk'''
| |
- | |align = "left" width="80" |'''Matk'''
| |
- | |align = "left" width="120" |'''Atk Speed'''
| |
- | |align = "left" width="200" |'''Mögliche Special Ability'''
| |
- |
| |
- | |-
| |
- | |Vesper Cutter
| |
- | |1 Hand Schwert
| |
- | |396
| |
- | |176
| |
- | |ATk Speed fast
| |
- | |Haste Focus Health
| |
- |
| |
- | |-
| |
- | |Vesper Slasher
| |
- | |2 Hand Schwert
| |
- | |482
| |
- | |176
| |
- | |ATk Speed normal
| |
- | |Haste Focus Health
| |
- |
| |
- | |-
| |
- | |Vesper Buster
| |
- | |1 Hand Magier Schwert
| |
- | |317
| |
- | |234
| |
- | |ATk Speed fast
| |
- | |Acumen Mana Up Magic Hold
| |
- |
| |
- | |-
| |
- | |Vesper Shaper
| |
- | |1 Hand Dolch
| |
- | |346
| |
- | |176
| |
- | |ATk Speed fast
| |
- | |Crit Dmg Hp Drain Haste
| |
- |
| |
- | |-
| |
- | |Vesper Fighter
| |
- | |2 Hand Fist Waffe
| |
- | |482
| |
- | |176
| |
- | |ATk Speed normal
| |
- | |Focus Health Crit Stun
| |
- |
| |
- | |-
| |
- | |Vesper Stormer
| |
- | |2 Hand Speer
| |
- | |396
| |
- | |176
| |
- | |ATk Speed normal
| |
- | |Health Guidance Haste
| |
- |
| |
- | |-
| |
- | |Vesper Avenger
| |
- | |1 Hand Axt
| |
- | |396
| |
- | |176
| |
- | |ATk Speed fast
| |
- | |HP Regeneration Health HP Drain
| |
- |
| |
- | |-
| |
- | |Vesper Retributer
| |
- | |2 Hand Axt
| |
- | |482
| |
- | |176
| |
- | |ATk Speed fast
| |
- | |HP Regeneration Health HP Drain
| |
- |
| |
- | |-
| |
- | |Vesper Caster
| |
- | |1 Hand Magier Stab
| |
- | |317
| |
- | |234
| |
- | |ATk Speed fast
| |
- | |Acumen Mana Up Mp Regeneration
| |
- |
| |
- | |-
| |
- | |Vesper Singer
| |
- | |2 Hand Magier Stab
| |
- | |386
| |
- | |257
| |
- | |ATk Speed normal
| |
- | |Empower Mp Regeneration Magic Hold
| |
- |
| |
- |
| |
- | |-
| |
- | |Vesper Thrower
| |
- | |2 Hand Bogen
| |
- | |724
| |
- | |176
| |
- | |ATk Speed Slow
| |
- | |Cheap Shot Crit Slow Focus
| |
- | |}
| |
- | <br>
| |
- | '''S 84 Waffenliste'''
| |
- | {|class="sortable" style="color:gold;background-color:#222222;margin:0em 0em 0em 0em; border-style:solid; border-width:1px; border-collapse:collapse; empty-cells:show; caption-side:top;text-align:left" cellpadding="6" cellspacing="0" border="3"
| |
- |
| |
- | |align = "left" width="150" |'''Waffe'''
| |
- | |align = "left" width="100" |'''Waffenart'''
| |
- | |align = "left" width="80" |'''Patk'''
| |
- | |align = "left" width="80" |'''Matk'''
| |
- | |align = "left" width="120" |'''Atk Speed'''
| |
- | |align = "left" width="200" |'''Mögliche Special Ability'''
| |
- |
| |
- | |-
| |
- | |Eternal Core Sword
| |
- | |1 Hand Schwert
| |
- | |437
| |
- | |192
| |
- | |ATk Speed fast
| |
- | |Haste Focus Health
| |
- |
| |
- | |-
| |
- | |Periel Sword
| |
- | |1 Hand Schwert
| |
- | |415
| |
- | |183
| |
- | |ATk Speed fast
| |
- | |Haste Focus Health
| |
- |
| |
- | |-
| |
- | |Lava Saw
| |
- | |2 Hand Schwert
| |
- | |532
| |
- | |192
| |
- | |ATk Speed normal
| |
- | |Haste Focus Health
| |
- |
| |
- | |-
| |
- | |Feather Eye Blade
| |
- | |2 Hand Schwert
| |
- | |532
| |
- | |192
| |
- | |ATk Speed normal
| |
- | |Haste Focus Health
| |
- |
| |
- | |-
| |
- | |Archangel Sword
| |
- | |1 Hand Magier Schwert
| |
- | |350
| |
- | |256
| |
- | |ATk Speed fast
| |
- | |Acumen Mana Up Magic Hold
| |
- |
| |
- | |-
| |
- | |Veniplant Sword
| |
- | |1 Hand Magier Schwert
| |
- | |332
| |
- | |244
| |
- | |ATk Speed fast
| |
- | |Acumen Mana Up Magic Hold
| |
- |
| |
- | |-
| |
- | |Mamba Edge
| |
- | |1 Hand Dolch
| |
- | |346
| |
- | |182
| |
- | |ATk Speed fast
| |
- | |Crit Dmg Hp Drain Haste
| |
- |
| |
- | |-
| |
- | |Octo Claw
| |
- | |2 Hand Fist Waffe
| |
- | |505
| |
- | |183
| |
- | |ATk Speed normal
| |
- | |Focus Health Crit Stun
| |
- |
| |
- | |-
| |
- | |Jade Claw
| |
- | | 2 Hand Fist Waffe
| |
- | |532
| |
- | |192
| |
- | |ATk Speed normal
| |
- | |Focus Health Crit Stun
| |
- |
| |
- | |-
| |
- | |Dermitelum
| |
- | |2 Hand Speer
| |
- | |437
| |
- | |192
| |
- | |ATk Speed normal
| |
- | |Health Guidance Haste
| |
- |
| |
- | |-
| |
- | |Doubletop Spear
| |
- | |2 Hand Speer
| |
- | |415
| |
- | |183
| |
- | |ATk Speed normal
| |
- | |Health Guidance Haste
| |
- |
| |
- | |-
| |
- | |Eversor Mace
| |
- | |1 Hand Axt
| |
- | |437
| |
- | |192
| |
- | |ATk Speed fast
| |
- | |HP Regeneration Health HP Drain
| |
- |
| |
- | |-
| |
- | |Vigwik Axe
| |
- | |1 Hand Axt
| |
- | |415
| |
- | |183
| |
- | |ATk Speed fast
| |
- | |HP Regeneration Health HP Drain
| |
- |
| |
- | |-
| |
- | |Contristo Hammer
| |
- | |2 Hand Axt
| |
- | |532
| |
- | |192
| |
- | |ATk Speed fast
| |
- | |HP Regeneration Health HP Drain
| |
- |
| |
- | |-
| |
- | |Devillish Maul
| |
- | |2 Hand Axt
| |
- | |505
| |
- | |183
| |
- | |ATk Speed fast
| |
- | |HP Regeneration Health HP Drain
| |
- |
| |
- | |-
| |
- | |Rising Star
| |
- | |1 Hand Magier Stab
| |
- | |332
| |
- | |244
| |
- | |ATk Speed fast
| |
- | |Acumen Mana Up Mp Regeneration
| |
- |
| |
- | |-
| |
- | |Sacredium
| |
- | |1 Hand Magier Stab
| |
- | |350
| |
- | |256
| |
- | |ATk Speed fast
| |
- | |Acumen Mana Up Mp Regeneration
| |
- |
| |
- | |-
| |
- | |Cyclic Cane
| |
- | |2 Hand Magier Stab
| |
- | |426
| |
- | |281
| |
- | |ATk Speed normal
| |
- | |Empower Mp Regeneration Magic Hold
| |
- |
| |
- | |-
| |
- | |Black Visage
| |
- | |2 Hand Magier Stab
| |
- | |404
| |
- | |268
| |
- | |ATk Speed normal
| |
- | |Empower Mp Regeneration Magic Hold
| |
- |
| |
- | |-
| |
- | |Recurve Thorn Bow
| |
- | |2 Hand Bogen
| |
- | |794
| |
- | |192
| |
- | |ATk Speed Slow
| |
- | |Cheap Shot Crit Slow Focus
| |
- |
| |
- | |-
| |
- | |Skull Carnium Bow
| |
- | |2 Hand Bogen
| |
- | |768
| |
- | |183
| |
- | |ATk Speed Slow
| |
- | |Cheap Shot Crit Slow Focus
| |
- | |}
| |
- | <br>
| |
- |
| |
- | Es geht ab Goddess of Destruction weiter mit R 85 - R 99 das als Info
| |
Es gibt verschiedene Rüstungen in der Lineage2-Welt.
Die groben Unterschiede sind vor allem Typ und Grade.