Thief-Skills
Aus Heldenreich
Zeile 124: | Zeile 124: | ||
---- | ---- | ||
+ | |||
+ | 2, 'Dash', 43000 | ||
+ | |||
+ | 2, 'Switch', 43000 | ||
+ | |||
+ | 7, 'Double Shot', 15000 | ||
+ | |||
+ | 8, 'Double Shot', 15000 | ||
+ | |||
+ | 9, 'Double Shot', 15000 | ||
+ | |||
+ | 7, 'Backstab', 14000 | ||
+ | |||
+ | 8, 'Backstab', 14000 | ||
+ | |||
+ | 9, 'Backstab', 14000 | ||
+ | |||
+ | 2, 'Bandage', 43000 | ||
+ | |||
+ | 2, 'Veil', 43000 | ||
+ | |||
+ | 4, 'Vital Force', 43000 | ||
+ | |||
+ | 3, 'Esprit', 43000 | ||
+ | |||
+ | 2, 'Boost Evasion', 43000 | ||
+ | |||
+ | 22, 'Bow Mastery', 15000 | ||
+ | |||
+ | 23, 'Bow Mastery', 15000 | ||
+ | |||
+ | 24, 'Bow Mastery', 15000 | ||
+ | |||
+ | 15, 'Dagger Mastery', 14000 | ||
+ | |||
+ | 16, 'Dagger Mastery', 14000 | ||
+ | |||
+ | 17, 'Dagger Mastery', 14000 | ||
+ | |||
+ | 17, 'Light Armor Mastery', 14000 | ||
+ | |||
+ | 18, 'Light Armor Mastery', 14000 | ||
+ | |||
+ | 19, 'Light Armor Mastery', 14000 | ||
+ | |||
+ | 7, 'Deadly Blow', 14000 | ||
+ | |||
+ | 8, 'Deadly Blow', 14000 | ||
+ | |||
+ | 9, 'Deadly Blow', 14000 | ||
+ | |||
+ | 8, 'Vicious Stance', 43000 | ||
+ | |||
+ | 1, 'Summon Treasure Key', 43000 | ||
+ | |||
+ | ---- | ||
+ | |||
+ | Level 49 | ||
+ | |||
+ | Skill-Level, Skill-Name, SP | ||
+ | |||
+ | ---- | ||
+ | |||
+ | 1, 'Trick', 89000 | ||
+ | |||
+ | 3, 'Switch', 89000 | ||
+ | |||
+ | 10, 'Double Shot', 25000 | ||
+ | |||
+ | 11, 'Double Shot', 25000 | ||
+ | |||
+ | 12, 'Double Shot', 25000 | ||
+ | |||
+ | 10, 'Backstab', 30000 | ||
+ | |||
+ | 11, 'Backstab', 30000 | ||
+ | |||
+ | 12, 'Backstab', 30000 | ||
+ | |||
+ | 3, 'Bleed', 89000 | ||
+ | |||
+ | 3, 'Veil', 89000 | ||
+ | |||
+ | 4, 'Esprit', 89000 | ||
+ | |||
+ | 25, 'Bow Mastery', 25000 | ||
+ | |||
+ | 26, 'Bow Mastery', 25000 | ||
+ | |||
+ | 27, 'Bow Mastery', 25000 | ||
+ | |||
+ | 18, 'Dagger Mastery', 30000 | ||
+ | |||
+ | 19, 'Dagger Mastery', 30000 | ||
+ | |||
+ | 20, 'Dagger Mastery', 30000 | ||
+ | |||
+ | 20, 'Light Armor Mastery', 30000 | ||
+ | |||
+ | 21, 'Light Armor Mastery', 30000 | ||
+ | |||
+ | 22, 'Light Armor Mastery', 30000 | ||
+ | |||
+ | 10, 'Deadly Blow', 30000 | ||
+ | |||
+ | 11, 'Deadly Blow', 30000 | ||
+ | |||
+ | 12, 'Deadly Blow', 30000 | ||
+ | |||
+ | 9, 'Vicious Stance', 89000 | ||
+ | |||
+ | 3, 'Disarm', 89000 | ||
+ | |||
+ | ---- | ||
+ | |||
+ | Level 52 | ||
+ | |||
+ | Skill-Level, Skill-Name, SP | ||
+ | |||
+ | ---- | ||
+ | |||
+ | (158, 11, 2, 'Trick', 115000, 52), | ||
+ | (158, 12, 4, 'Switch', 115000, 52), | ||
+ | (158, 19, 13, 'Double Shot', 42000, 52), | ||
+ | (158, 19, 14, 'Double Shot', 42000, 52), | ||
+ | (158, 19, 15, 'Double Shot', 42000, 52), | ||
+ | (158, 30, 13, 'Backstab', 38000, 52), | ||
+ | (158, 30, 14, 'Backstab', 38000, 52), | ||
+ | (158, 30, 15, 'Backstab', 38000, 52), | ||
+ | (158, 51, 1, 'Lure', 115000, 52), | ||
+ | (158, 106, 4, 'Veil', 115000, 52), | ||
+ | (158, 148, 5, 'Vital Force', 115000, 52), | ||
+ | (158, 165, 2, 'Trade', 57500, 52), | ||
+ | (158, 171, 5, 'Esprit', 115000, 52), | ||
+ | (158, 208, 28, 'Bow Mastery', 42000, 52), | ||
+ | (158, 208, 29, 'Bow Mastery', 42000, 52), | ||
+ | (158, 208, 30, 'Bow Mastery', 42000, 52), | ||
+ | (158, 209, 21, 'Dagger Mastery', 38000, 52), | ||
+ | (158, 209, 22, 'Dagger Mastery', 38000, 52), | ||
+ | (158, 209, 23, 'Dagger Mastery', 38000, 52), | ||
+ | (158, 233, 23, 'Light Armor Mastery', 38000, 52), | ||
+ | (158, 233, 24, 'Light Armor Mastery', 38000, 52), | ||
+ | (158, 233, 25, 'Light Armor Mastery', 38000, 52), | ||
+ | (158, 263, 13, 'Deadly Blow', 38000, 52), | ||
+ | (158, 263, 14, 'Deadly Blow', 38000, 52), | ||
+ | (158, 263, 15, 'Deadly Blow', 38000, 52), | ||
+ | (158, 312, 10, 'Vicious Stance', 115000, 52), | ||
+ | (158, 525, 2, 'Decoy', 115000, 52), | ||
+ | (158, 1446, 1, 'Shadow Bind', 57500, 52), | ||
+ | (158, 4476, 2, 'Silent Move', 57500, 52); |
Version vom 18:29, 6. Sep. 2010
Level 40
Skill-Level, Skill-Name, SP
1, 'Double Shot', 11000
2, 'Double Shot', 11000
3, 'Double Shot', 11000
1, 'Backstab', 12000
2, 'Backstab', 12000
3, 'Backstab', 12000
1, 'Bandage', 35000
1, 'Fake Death', 35000
3, 'Vital Force', 35000
1, 'Trade', 35000
16, 'Bow Mastery', 11000
17, 'Bow Mastery', 11000
18, 'Bow Mastery', 11000
9, 'Dagger Mastery', 12000
10, 'Dagger Mastery', 12000
11, 'Dagger Mastery', 12000
11, 'Light Armor Mastery', 12000
12, 'Light Armor Mastery', 12000
13, 'Light Armor Mastery', 12000
1, 'Deadly Blow', 12000
2, 'Deadly Blow', 12000
3, 'Deadly Blow', 12000
6, 'Vicious Stance', 35000
1, 'Disarm', 35000
1, 'Pretending to Steal', 35000
1, 'Silent Move', 35000
Level 43
Skill-Level, Skill-Name, SP
1, 'Switch', 42000
4, 'Double Shot', 11000
5, 'Double Shot', 11000
6, 'Double Shot', 11000
4, 'Backstab', 14000
5, 'Backstab', 14000
6, 'Backstab', 14000
1, 'Veil', 42000
2, 'Quick Step', 42000
2, 'Esprit', 42000
19, 'Bow Mastery', 11000
20, 'Bow Mastery', 11000
21, 'Bow Mastery', 11000
12, 'Dagger Mastery', 14000
13, 'Dagger Mastery', 14000
14, 'Dagger Mastery', 14000
2, 'Acrobatic Move', 42000
14, 'Light Armor Mastery', 14000
15, 'Light Armor Mastery', 14000
16, 'Light Armor Mastery', 14000
4, 'Deadly Blow', 14000
5, 'Deadly Blow', 14000
6, 'Deadly Blow', 14000
7, 'Vicious Stance', 42000
2, 'Disarm', 42000
1, 'Decoy', 42000
Level 46
Skill-Level, Skill-Name, SP
2, 'Dash', 43000
2, 'Switch', 43000
7, 'Double Shot', 15000
8, 'Double Shot', 15000
9, 'Double Shot', 15000
7, 'Backstab', 14000
8, 'Backstab', 14000
9, 'Backstab', 14000
2, 'Bandage', 43000
2, 'Veil', 43000
4, 'Vital Force', 43000
3, 'Esprit', 43000
2, 'Boost Evasion', 43000
22, 'Bow Mastery', 15000
23, 'Bow Mastery', 15000
24, 'Bow Mastery', 15000
15, 'Dagger Mastery', 14000
16, 'Dagger Mastery', 14000
17, 'Dagger Mastery', 14000
17, 'Light Armor Mastery', 14000
18, 'Light Armor Mastery', 14000
19, 'Light Armor Mastery', 14000
7, 'Deadly Blow', 14000
8, 'Deadly Blow', 14000
9, 'Deadly Blow', 14000
8, 'Vicious Stance', 43000
1, 'Summon Treasure Key', 43000
Level 49
Skill-Level, Skill-Name, SP
1, 'Trick', 89000
3, 'Switch', 89000
10, 'Double Shot', 25000
11, 'Double Shot', 25000
12, 'Double Shot', 25000
10, 'Backstab', 30000
11, 'Backstab', 30000
12, 'Backstab', 30000
3, 'Bleed', 89000
3, 'Veil', 89000
4, 'Esprit', 89000
25, 'Bow Mastery', 25000
26, 'Bow Mastery', 25000
27, 'Bow Mastery', 25000
18, 'Dagger Mastery', 30000
19, 'Dagger Mastery', 30000
20, 'Dagger Mastery', 30000
20, 'Light Armor Mastery', 30000
21, 'Light Armor Mastery', 30000
22, 'Light Armor Mastery', 30000
10, 'Deadly Blow', 30000
11, 'Deadly Blow', 30000
12, 'Deadly Blow', 30000
9, 'Vicious Stance', 89000
3, 'Disarm', 89000
Level 52
Skill-Level, Skill-Name, SP
(158, 11, 2, 'Trick', 115000, 52), (158, 12, 4, 'Switch', 115000, 52), (158, 19, 13, 'Double Shot', 42000, 52), (158, 19, 14, 'Double Shot', 42000, 52), (158, 19, 15, 'Double Shot', 42000, 52), (158, 30, 13, 'Backstab', 38000, 52), (158, 30, 14, 'Backstab', 38000, 52), (158, 30, 15, 'Backstab', 38000, 52), (158, 51, 1, 'Lure', 115000, 52), (158, 106, 4, 'Veil', 115000, 52), (158, 148, 5, 'Vital Force', 115000, 52), (158, 165, 2, 'Trade', 57500, 52), (158, 171, 5, 'Esprit', 115000, 52), (158, 208, 28, 'Bow Mastery', 42000, 52), (158, 208, 29, 'Bow Mastery', 42000, 52), (158, 208, 30, 'Bow Mastery', 42000, 52), (158, 209, 21, 'Dagger Mastery', 38000, 52), (158, 209, 22, 'Dagger Mastery', 38000, 52), (158, 209, 23, 'Dagger Mastery', 38000, 52), (158, 233, 23, 'Light Armor Mastery', 38000, 52), (158, 233, 24, 'Light Armor Mastery', 38000, 52), (158, 233, 25, 'Light Armor Mastery', 38000, 52), (158, 263, 13, 'Deadly Blow', 38000, 52), (158, 263, 14, 'Deadly Blow', 38000, 52), (158, 263, 15, 'Deadly Blow', 38000, 52), (158, 312, 10, 'Vicious Stance', 115000, 52), (158, 525, 2, 'Decoy', 115000, 52), (158, 1446, 1, 'Shadow Bind', 57500, 52), (158, 4476, 2, 'Silent Move', 57500, 52);