Special Ability
Aus Heldenreich
Jolly (Diskussion | Beiträge) K (→B-Grade) |
Jolly (Diskussion | Beiträge) K (→C-Grade) |
||
Zeile 226: | Zeile 226: | ||
|align = "center" width="150" bgcolor = "#C1DF9F"|<font color="#339966">'''grüner Kristall'''</font> | |align = "center" width="150" bgcolor = "#C1DF9F"|<font color="#339966">'''grüner Kristall'''</font> | ||
|align = "center" width="150" bgcolor = "#9FE1DF"|<font color="#3366FF">'''blauer Kristall'''</font> | |align = "center" width="150" bgcolor = "#9FE1DF"|<font color="#3366FF">'''blauer Kristall'''</font> | ||
+ | |align = "center" width=" 80" |'''Gemstones'''<br>(C-Grade) | ||
|- | |- | ||
Zeile 235: | Zeile 236: | ||
|align = "center" bgcolor = "#C1DF9F"|Magic Hold | |align = "center" bgcolor = "#C1DF9F"|Magic Hold | ||
|align = "center" bgcolor = "#9FE1DF"|Mental Shield | |align = "center" bgcolor = "#9FE1DF"|Mental Shield | ||
+ | | | ||
|- | |- | ||
Zeile 244: | Zeile 246: | ||
|align = "center" bgcolor = "#C1DF9F"|Magic Power | |align = "center" bgcolor = "#C1DF9F"|Magic Power | ||
|align = "center" bgcolor = "#9FE1DF"|Magic Weakness | |align = "center" bgcolor = "#9FE1DF"|Magic Weakness | ||
+ | | | ||
|- | |- | ||
Zeile 253: | Zeile 256: | ||
|align = "center" bgcolor = "#C1DF9F"|Critical Poison | |align = "center" bgcolor = "#C1DF9F"|Critical Poison | ||
|align = "center" bgcolor = "#9FE1DF"|Rsk. Haste | |align = "center" bgcolor = "#9FE1DF"|Rsk. Haste | ||
+ | | | ||
|- | |- | ||
Zeile 262: | Zeile 266: | ||
|align = "center" bgcolor = "#C1DF9F"|Back Blow | |align = "center" bgcolor = "#C1DF9F"|Back Blow | ||
|align = "center" bgcolor = "#9FE1DF"|Rsk. Haste | |align = "center" bgcolor = "#9FE1DF"|Rsk. Haste | ||
+ | | | ||
|- | |- | ||
Zeile 271: | Zeile 276: | ||
|align = "center" bgcolor = "#C1DF9F"|Focus | |align = "center" bgcolor = "#C1DF9F"|Focus | ||
|align = "center" bgcolor = "#9FE1DF"|Light | |align = "center" bgcolor = "#9FE1DF"|Light | ||
+ | | | ||
|- | |- | ||
Zeile 280: | Zeile 286: | ||
|align = "center" bgcolor = "#C1DF9F"|Mental Shield | |align = "center" bgcolor = "#C1DF9F"|Mental Shield | ||
|align = "center" bgcolor = "#9FE1DF"|Magic Hold | |align = "center" bgcolor = "#9FE1DF"|Magic Hold | ||
+ | | | ||
|- | |- | ||
Zeile 289: | Zeile 296: | ||
|align = "center" bgcolor = "#C1DF9F"|Mana Up | |align = "center" bgcolor = "#C1DF9F"|Mana Up | ||
|align = "center" bgcolor = "#9FE1DF"|Blessed Body | |align = "center" bgcolor = "#9FE1DF"|Blessed Body | ||
+ | | | ||
|- | |- | ||
Zeile 298: | Zeile 306: | ||
|align = "center" bgcolor = "#C1DF9F"|Magic Weakness | |align = "center" bgcolor = "#C1DF9F"|Magic Weakness | ||
|align = "center" bgcolor = "#9FE1DF"|Magic Chaos | |align = "center" bgcolor = "#9FE1DF"|Magic Chaos | ||
+ | | | ||
|- | |- | ||
Zeile 307: | Zeile 316: | ||
|align = "center" bgcolor = "#C1DF9F"|Rsk. Focus | |align = "center" bgcolor = "#C1DF9F"|Rsk. Focus | ||
|align = "center" bgcolor = "#9FE1DF"|Haste | |align = "center" bgcolor = "#9FE1DF"|Haste | ||
+ | | | ||
|- | |- | ||
Zeile 316: | Zeile 326: | ||
|align = "center" bgcolor = "#C1DF9F"|Rsk. Focus | |align = "center" bgcolor = "#C1DF9F"|Rsk. Focus | ||
|align = "center" bgcolor = "#9FE1DF"|Haste | |align = "center" bgcolor = "#9FE1DF"|Haste | ||
+ | | | ||
|- | |- | ||
Zeile 325: | Zeile 336: | ||
|align = "center" bgcolor = "#C1DF9F"|Rsk. Focus | |align = "center" bgcolor = "#C1DF9F"|Rsk. Focus | ||
|align = "center" bgcolor = "#9FE1DF"|Haste | |align = "center" bgcolor = "#9FE1DF"|Haste | ||
+ | | | ||
|- | |- | ||
Zeile 334: | Zeile 346: | ||
|align = "center" bgcolor = "#C1DF9F"|Health | |align = "center" bgcolor = "#C1DF9F"|Health | ||
|align = "center" bgcolor = "#9FE1DF"|Rsk. Focus | |align = "center" bgcolor = "#9FE1DF"|Rsk. Focus | ||
+ | | | ||
|- | |- | ||
Zeile 343: | Zeile 356: | ||
|align = "center" bgcolor = "#C1DF9F"|Critical Stun | |align = "center" bgcolor = "#C1DF9F"|Critical Stun | ||
|align = "center" bgcolor = "#9FE1DF"|Light | |align = "center" bgcolor = "#9FE1DF"|Light | ||
+ | | | ||
|- | |- | ||
Zeile 352: | Zeile 366: | ||
|align = "center" bgcolor = "#C1DF9F"|Critical Stun | |align = "center" bgcolor = "#C1DF9F"|Critical Stun | ||
|align = "center" bgcolor = "#9FE1DF"|Towering Blow | |align = "center" bgcolor = "#9FE1DF"|Towering Blow | ||
+ | | | ||
|- | |- | ||
Zeile 361: | Zeile 376: | ||
|align = "center" bgcolor = "#C1DF9F"|Towering Blow | |align = "center" bgcolor = "#C1DF9F"|Towering Blow | ||
|align = "center" bgcolor = "#9FE1DF"|Wide Blow | |align = "center" bgcolor = "#9FE1DF"|Wide Blow | ||
+ | | | ||
|- | |- | ||
Zeile 370: | Zeile 386: | ||
|align = "center" bgcolor = "#C1DF9F"|Focus | |align = "center" bgcolor = "#C1DF9F"|Focus | ||
|align = "center" bgcolor = "#9FE1DF"|Light | |align = "center" bgcolor = "#9FE1DF"|Light | ||
+ | | | ||
|- | |- | ||
Zeile 379: | Zeile 396: | ||
|align = "center" bgcolor = "#C1DF9F"|Focus | |align = "center" bgcolor = "#C1DF9F"|Focus | ||
|align = "center" bgcolor = "#9FE1DF"|Light | |align = "center" bgcolor = "#9FE1DF"|Light | ||
+ | | | ||
|- | |- | ||
Zeile 388: | Zeile 406: | ||
|align = "center" bgcolor = "#C1DF9F"|Critical Poison | |align = "center" bgcolor = "#C1DF9F"|Critical Poison | ||
|align = "center" bgcolor = "#9FE1DF"|Rsk. Haste | |align = "center" bgcolor = "#9FE1DF"|Rsk. Haste | ||
+ | | | ||
|- | |- | ||
Zeile 397: | Zeile 416: | ||
|align = "center" bgcolor = "#C1DF9F"|Focus | |align = "center" bgcolor = "#C1DF9F"|Focus | ||
|align = "center" bgcolor = "#9FE1DF"|Light | |align = "center" bgcolor = "#9FE1DF"|Light | ||
+ | | | ||
|- | |- | ||
Zeile 406: | Zeile 426: | ||
|align = "center" bgcolor = "#C1DF9F"|Evasion | |align = "center" bgcolor = "#C1DF9F"|Evasion | ||
|align = "center" bgcolor = "#9FE1DF"|Quick Recovery | |align = "center" bgcolor = "#9FE1DF"|Quick Recovery | ||
+ | | | ||
|- | |- | ||
Zeile 415: | Zeile 436: | ||
|align = "center" bgcolor = "#C1DF9F"|Miser | |align = "center" bgcolor = "#C1DF9F"|Miser | ||
|align = "center" bgcolor = "#9FE1DF"|Quick Recovery | |align = "center" bgcolor = "#9FE1DF"|Quick Recovery | ||
+ | | | ||
|- | |- | ||
Zeile 424: | Zeile 446: | ||
|align = "center" bgcolor = "#C1DF9F"|Miser | |align = "center" bgcolor = "#C1DF9F"|Miser | ||
|align = "center" bgcolor = "#9FE1DF"|Cheap Shot | |align = "center" bgcolor = "#9FE1DF"|Cheap Shot | ||
+ | | | ||
|- | |- | ||
Zeile 433: | Zeile 456: | ||
|align = "center" bgcolor = "#C1DF9F"|Evasion | |align = "center" bgcolor = "#C1DF9F"|Evasion | ||
|align = "center" bgcolor = "#9FE1DF"|Quick Recovery | |align = "center" bgcolor = "#9FE1DF"|Quick Recovery | ||
+ | | | ||
|- | |- | ||
Zeile 442: | Zeile 466: | ||
|align = "center" bgcolor = "#C1DF9F"|Miser | |align = "center" bgcolor = "#C1DF9F"|Miser | ||
|align = "center" bgcolor = "#9FE1DF"|Quick Recovery | |align = "center" bgcolor = "#9FE1DF"|Quick Recovery | ||
+ | | | ||
|- | |- | ||
Zeile 451: | Zeile 476: | ||
|align = "center" bgcolor = "#C1DF9F"|Magic Silence | |align = "center" bgcolor = "#C1DF9F"|Magic Silence | ||
|align = "center" bgcolor = "#9FE1DF"|Mana Up | |align = "center" bgcolor = "#9FE1DF"|Mana Up | ||
+ | | | ||
|- | |- | ||
Zeile 460: | Zeile 486: | ||
|align = "center" bgcolor = "#C1DF9F"|Critical Poison | |align = "center" bgcolor = "#C1DF9F"|Critical Poison | ||
|align = "center" bgcolor = "#9FE1DF"|Rsk. Haste | |align = "center" bgcolor = "#9FE1DF"|Rsk. Haste | ||
+ | | | ||
|- | |- | ||
Zeile 469: | Zeile 496: | ||
|align = "center" bgcolor = "#C1DF9F"|Back Blow | |align = "center" bgcolor = "#C1DF9F"|Back Blow | ||
|align = "center" bgcolor = "#9FE1DF"|Rsk. Evasion | |align = "center" bgcolor = "#9FE1DF"|Rsk. Evasion | ||
+ | | | ||
|- | |- | ||
Zeile 478: | Zeile 506: | ||
|align = "center" bgcolor = "#C1DF9F"|Critical Damage | |align = "center" bgcolor = "#C1DF9F"|Critical Damage | ||
|align = "center" bgcolor = "#9FE1DF"|Haste | |align = "center" bgcolor = "#9FE1DF"|Haste | ||
+ | | | ||
|- | |- | ||
Zeile 487: | Zeile 516: | ||
|align = "center" bgcolor = "#C1DF9F"|Critical Poison | |align = "center" bgcolor = "#C1DF9F"|Critical Poison | ||
|align = "center" bgcolor = "#9FE1DF"|Haste | |align = "center" bgcolor = "#9FE1DF"|Haste | ||
+ | | | ||
|- | |- | ||
Zeile 496: | Zeile 526: | ||
|align = "center" bgcolor = "#C1DF9F"|Critical Drain | |align = "center" bgcolor = "#C1DF9F"|Critical Drain | ||
|align = "center" bgcolor = "#9FE1DF"|Critical Poison | |align = "center" bgcolor = "#9FE1DF"|Critical Poison | ||
+ | | | ||
|- | |- | ||
Zeile 505: | Zeile 536: | ||
|align = "center" bgcolor = "#C1DF9F"|Magic Poison | |align = "center" bgcolor = "#C1DF9F"|Magic Poison | ||
|align = "center" bgcolor = "#9FE1DF"|Magic Weakness | |align = "center" bgcolor = "#9FE1DF"|Magic Weakness | ||
+ | | | ||
|- | |- | ||
Zeile 514: | Zeile 546: | ||
|align = "center" bgcolor = "#C1DF9F"|Health | |align = "center" bgcolor = "#C1DF9F"|Health | ||
|align = "center" bgcolor = "#9FE1DF"|Haste | |align = "center" bgcolor = "#9FE1DF"|Haste | ||
+ | | | ||
|- | |- | ||
Zeile 523: | Zeile 556: | ||
|align = "center" bgcolor = "#C1DF9F"|Towering Blow | |align = "center" bgcolor = "#C1DF9F"|Towering Blow | ||
|align = "center" bgcolor = "#9FE1DF"|Light | |align = "center" bgcolor = "#9FE1DF"|Light | ||
+ | | | ||
|- | |- | ||
Zeile 532: | Zeile 566: | ||
|align = "center" bgcolor = "#C1DF9F"|Back Blow | |align = "center" bgcolor = "#C1DF9F"|Back Blow | ||
|align = "center" bgcolor = "#9FE1DF"|Rsk. Evasion | |align = "center" bgcolor = "#9FE1DF"|Rsk. Evasion | ||
+ | | | ||
|- | |- | ||
Zeile 541: | Zeile 576: | ||
|align = "center" bgcolor = "#C1DF9F"|Critical Damage | |align = "center" bgcolor = "#C1DF9F"|Critical Damage | ||
|align = "center" bgcolor = "#9FE1DF"|Haste | |align = "center" bgcolor = "#9FE1DF"|Haste | ||
+ | | | ||
|- | |- | ||
Zeile 550: | Zeile 586: | ||
|align = "center" bgcolor = "#C1DF9F"|Critical Poison | |align = "center" bgcolor = "#C1DF9F"|Critical Poison | ||
|align = "center" bgcolor = "#9FE1DF"|Haste | |align = "center" bgcolor = "#9FE1DF"|Haste | ||
+ | | | ||
|- | |- | ||
Zeile 559: | Zeile 596: | ||
|align = "center" bgcolor = "#C1DF9F"|Critical Drain | |align = "center" bgcolor = "#C1DF9F"|Critical Drain | ||
|align = "center" bgcolor = "#9FE1DF"|Critical Poison | |align = "center" bgcolor = "#9FE1DF"|Critical Poison | ||
+ | | | ||
|- | |- | ||
Zeile 568: | Zeile 606: | ||
|align = "center" bgcolor = "#C1DF9F"|Rsk. Haste | |align = "center" bgcolor = "#C1DF9F"|Rsk. Haste | ||
|align = "center" bgcolor = "#9FE1DF"|Haste | |align = "center" bgcolor = "#9FE1DF"|Haste | ||
+ | | | ||
|- | |- | ||
Zeile 577: | Zeile 616: | ||
|align = "center" bgcolor = "#C1DF9F"|Rsk. Haste | |align = "center" bgcolor = "#C1DF9F"|Rsk. Haste | ||
|align = "center" bgcolor = "#9FE1DF"|Haste | |align = "center" bgcolor = "#9FE1DF"|Haste | ||
+ | | | ||
|- | |- | ||
Zeile 586: | Zeile 626: | ||
|align = "center" bgcolor = "#C1DF9F"|Miser | |align = "center" bgcolor = "#C1DF9F"|Miser | ||
|align = "center" bgcolor = "#9FE1DF"|Cheap Shot | |align = "center" bgcolor = "#9FE1DF"|Cheap Shot | ||
+ | | | ||
|- | |- | ||
Zeile 595: | Zeile 636: | ||
|align = "center" bgcolor = "#C1DF9F"|Magic Power | |align = "center" bgcolor = "#C1DF9F"|Magic Power | ||
|align = "center" bgcolor = "#9FE1DF"|Magic Weakness | |align = "center" bgcolor = "#9FE1DF"|Magic Weakness | ||
+ | | | ||
|- | |- | ||
Zeile 604: | Zeile 646: | ||
|align = "center" bgcolor = "#C1DF9F"|Rsk. Evasion | |align = "center" bgcolor = "#C1DF9F"|Rsk. Evasion | ||
|align = "center" bgcolor = "#9FE1DF"|Blessed Body | |align = "center" bgcolor = "#9FE1DF"|Blessed Body | ||
+ | | | ||
|- | |- | ||
Zeile 613: | Zeile 656: | ||
|align = "center" bgcolor = "#C1DF9F"|Magic Mental Shield | |align = "center" bgcolor = "#C1DF9F"|Magic Mental Shield | ||
|align = "center" bgcolor = "#9FE1DF"|Acumen | |align = "center" bgcolor = "#9FE1DF"|Acumen | ||
+ | | | ||
|- | |- | ||
Zeile 622: | Zeile 666: | ||
|align = "center" bgcolor = "#C1DF9F"|Magic Silence | |align = "center" bgcolor = "#C1DF9F"|Magic Silence | ||
|align = "center" bgcolor = "#9FE1DF"|Conversion | |align = "center" bgcolor = "#9FE1DF"|Conversion | ||
+ | | | ||
|- | |- | ||
Zeile 631: | Zeile 676: | ||
|align = "center" bgcolor = "#C1DF9F"|Conversion | |align = "center" bgcolor = "#C1DF9F"|Conversion | ||
|align = "center" bgcolor = "#9FE1DF"|Magic Paralyze | |align = "center" bgcolor = "#9FE1DF"|Magic Paralyze | ||
+ | | | ||
|- | |- | ||
Zeile 640: | Zeile 686: | ||
|align = "center" bgcolor = "#C1DF9F"|Magic Power | |align = "center" bgcolor = "#C1DF9F"|Magic Power | ||
|align = "center" bgcolor = "#9FE1DF"|Magic Silence | |align = "center" bgcolor = "#9FE1DF"|Magic Silence | ||
+ | | | ||
|- | |- | ||
Zeile 649: | Zeile 696: | ||
|align = "center" bgcolor = "#C1DF9F"|Focus | |align = "center" bgcolor = "#C1DF9F"|Focus | ||
|align = "center" bgcolor = "#9FE1DF"|Back Blow | |align = "center" bgcolor = "#9FE1DF"|Back Blow | ||
+ | | | ||
|- | |- | ||
Zeile 658: | Zeile 706: | ||
|align = "center" bgcolor = "#C1DF9F"|Focus | |align = "center" bgcolor = "#C1DF9F"|Focus | ||
|align = "center" bgcolor = "#9FE1DF"|Critical Bleed | |align = "center" bgcolor = "#9FE1DF"|Critical Bleed | ||
+ | | | ||
|- | |- | ||
Zeile 667: | Zeile 716: | ||
|align = "center" bgcolor = "#C1DF9F"|Focus | |align = "center" bgcolor = "#C1DF9F"|Focus | ||
|align = "center" bgcolor = "#9FE1DF"|Critical Damage | |align = "center" bgcolor = "#9FE1DF"|Critical Damage | ||
+ | | | ||
|- | |- | ||
Zeile 676: | Zeile 726: | ||
|align = "center" bgcolor = "#C1DF9F"|Health | |align = "center" bgcolor = "#C1DF9F"|Health | ||
|align = "center" bgcolor = "#9FE1DF"|Rsk. Haste | |align = "center" bgcolor = "#9FE1DF"|Rsk. Haste | ||
+ | | | ||
|- | |- | ||
Zeile 685: | Zeile 736: | ||
|align = "center" bgcolor = "#C1DF9F"|Critical Damage | |align = "center" bgcolor = "#C1DF9F"|Critical Damage | ||
|align = "center" bgcolor = "#9FE1DF"|Haste | |align = "center" bgcolor = "#9FE1DF"|Haste | ||
+ | | | ||
|- | |- | ||
Zeile 694: | Zeile 746: | ||
|align = "center" bgcolor = "#C1DF9F"|Focus | |align = "center" bgcolor = "#C1DF9F"|Focus | ||
|align = "center" bgcolor = "#9FE1DF"|Light | |align = "center" bgcolor = "#9FE1DF"|Light | ||
+ | | | ||
|- | |- | ||
Zeile 703: | Zeile 756: | ||
|align = "center" bgcolor = "#C1DF9F"|Crt. Drain | |align = "center" bgcolor = "#C1DF9F"|Crt. Drain | ||
|align = "center" bgcolor = "#9FE1DF"|Health | |align = "center" bgcolor = "#9FE1DF"|Health | ||
+ | | | ||
|- | |- | ||
Zeile 712: | Zeile 766: | ||
|align = "center" bgcolor = "#C1DF9F"|Mental Shield | |align = "center" bgcolor = "#C1DF9F"|Mental Shield | ||
|align = "center" bgcolor = "#9FE1DF"|Magic Hold | |align = "center" bgcolor = "#9FE1DF"|Magic Hold | ||
+ | | | ||
|- | |- | ||
Zeile 721: | Zeile 776: | ||
|align = "center" bgcolor = "#C1DF9F"|Acumen | |align = "center" bgcolor = "#C1DF9F"|Acumen | ||
|align = "center" bgcolor = "#9FE1DF"|Magic Paralyze | |align = "center" bgcolor = "#9FE1DF"|Magic Paralyze | ||
+ | | | ||
|- | |- | ||
Zeile 730: | Zeile 786: | ||
|align = "center" bgcolor = "#C1DF9F"|Magic Poison | |align = "center" bgcolor = "#C1DF9F"|Magic Poison | ||
|align = "center" bgcolor = "#9FE1DF"|Magic Weakness | |align = "center" bgcolor = "#9FE1DF"|Magic Weakness | ||
+ | | | ||
|- | |- | ||
Zeile 739: | Zeile 796: | ||
|align = "center" bgcolor = "#C1DF9F"|Magic Poison | |align = "center" bgcolor = "#C1DF9F"|Magic Poison | ||
|align = "center" bgcolor = "#9FE1DF"|Magic Weakness | |align = "center" bgcolor = "#9FE1DF"|Magic Weakness | ||
+ | | | ||
|- | |- | ||
Zeile 748: | Zeile 806: | ||
|align = "center" bgcolor = "#C1DF9F"|Health | |align = "center" bgcolor = "#C1DF9F"|Health | ||
|align = "center" bgcolor = "#9FE1DF"|Haste | |align = "center" bgcolor = "#9FE1DF"|Haste | ||
+ | | | ||
|- | |- | ||
Zeile 757: | Zeile 816: | ||
|align = "center" bgcolor = "#C1DF9F"|Towering Blow | |align = "center" bgcolor = "#C1DF9F"|Towering Blow | ||
|align = "center" bgcolor = "#9FE1DF"|Critical Stun | |align = "center" bgcolor = "#9FE1DF"|Critical Stun | ||
+ | | | ||
|- | |- | ||
Zeile 766: | Zeile 826: | ||
|align = "center" bgcolor = "#C1DF9F"|Focus | |align = "center" bgcolor = "#C1DF9F"|Focus | ||
|align = "center" bgcolor = "#9FE1DF"|Critical Damage | |align = "center" bgcolor = "#9FE1DF"|Critical Damage | ||
+ | | | ||
|- | |- | ||
Zeile 775: | Zeile 836: | ||
|align = "center" bgcolor = "#C1DF9F"|Health | |align = "center" bgcolor = "#C1DF9F"|Health | ||
|align = "center" bgcolor = "#9FE1DF"|Rsk. Haste | |align = "center" bgcolor = "#9FE1DF"|Rsk. Haste | ||
+ | | | ||
|- | |- | ||
Zeile 784: | Zeile 846: | ||
|align = "center" bgcolor = "#C1DF9F"|Critical Damage | |align = "center" bgcolor = "#C1DF9F"|Critical Damage | ||
|align = "center" bgcolor = "#9FE1DF"|Haste | |align = "center" bgcolor = "#9FE1DF"|Haste | ||
+ | | | ||
|- | |- | ||
Zeile 793: | Zeile 856: | ||
|align = "center" bgcolor = "#C1DF9F"|Critical Drain | |align = "center" bgcolor = "#C1DF9F"|Critical Drain | ||
|align = "center" bgcolor = "#9FE1DF"|Health | |align = "center" bgcolor = "#9FE1DF"|Health | ||
+ | | | ||
|- | |- | ||
Zeile 802: | Zeile 866: | ||
|align = "center" bgcolor = "#C1DF9F"|Focus | |align = "center" bgcolor = "#C1DF9F"|Focus | ||
|align = "center" bgcolor = "#9FE1DF"|Light | |align = "center" bgcolor = "#9FE1DF"|Light | ||
+ | | | ||
|- | |- | ||
Zeile 811: | Zeile 876: | ||
|align = "center" bgcolor = "#C1DF9F"|Magic Weakness | |align = "center" bgcolor = "#C1DF9F"|Magic Weakness | ||
|align = "center" bgcolor = "#9FE1DF"|Magic Chaos | |align = "center" bgcolor = "#9FE1DF"|Magic Chaos | ||
+ | | | ||
|- | |- | ||
Zeile 820: | Zeile 886: | ||
|align = "center" bgcolor = "#C1DF9F"|Critical Stun | |align = "center" bgcolor = "#C1DF9F"|Critical Stun | ||
|align = "center" bgcolor = "#9FE1DF"|Towering Blow | |align = "center" bgcolor = "#9FE1DF"|Towering Blow | ||
+ | | | ||
|- | |- | ||
Zeile 829: | Zeile 896: | ||
|align = "center" bgcolor = "#C1DF9F"|Towering Blow | |align = "center" bgcolor = "#C1DF9F"|Towering Blow | ||
|align = "center" bgcolor = "#9FE1DF"|Wide Blow | |align = "center" bgcolor = "#9FE1DF"|Wide Blow | ||
+ | | | ||
|- | |- | ||
Zeile 838: | Zeile 906: | ||
|align = "center" bgcolor = "#C1DF9F"|Health | |align = "center" bgcolor = "#C1DF9F"|Health | ||
|align = "center" bgcolor = "#9FE1DF"|Critical Drain | |align = "center" bgcolor = "#9FE1DF"|Critical Drain | ||
+ | | | ||
|- | |- | ||
Zeile 847: | Zeile 916: | ||
|align = "center" bgcolor = "#C1DF9F"|Haste | |align = "center" bgcolor = "#C1DF9F"|Haste | ||
|align = "center" bgcolor = "#9FE1DF"|Critical Drain | |align = "center" bgcolor = "#9FE1DF"|Critical Drain | ||
+ | | | ||
|- | |- | ||
Zeile 856: | Zeile 926: | ||
|align = "center" bgcolor = "#C1DF9F"|Health | |align = "center" bgcolor = "#C1DF9F"|Health | ||
|align = "center" bgcolor = "#9FE1DF"|Critical Drain | |align = "center" bgcolor = "#9FE1DF"|Critical Drain | ||
+ | | | ||
|- | |- | ||
Zeile 865: | Zeile 936: | ||
|align = "center" bgcolor = "#C1DF9F"|Evasion | |align = "center" bgcolor = "#C1DF9F"|Evasion | ||
|align = "center" bgcolor = "#9FE1DF"|Miser | |align = "center" bgcolor = "#9FE1DF"|Miser | ||
+ | | | ||
|- | |- | ||
Zeile 874: | Zeile 946: | ||
|align = "center" bgcolor = "#C1DF9F"|Evasion | |align = "center" bgcolor = "#C1DF9F"|Evasion | ||
|align = "center" bgcolor = "#9FE1DF"|Miser | |align = "center" bgcolor = "#9FE1DF"|Miser | ||
+ | | | ||
|- | |- | ||
Zeile 883: | Zeile 956: | ||
|align = "center" bgcolor = "#C1DF9F"|Magic Power | |align = "center" bgcolor = "#C1DF9F"|Magic Power | ||
|align = "center" bgcolor = "#9FE1DF"|Magic Hold | |align = "center" bgcolor = "#9FE1DF"|Magic Hold | ||
+ | | | ||
|- | |- | ||
Zeile 892: | Zeile 966: | ||
|align = "center" bgcolor = "#C1DF9F"|Magic Power | |align = "center" bgcolor = "#C1DF9F"|Magic Power | ||
|align = "center" bgcolor = "#9FE1DF"|Magic Silence | |align = "center" bgcolor = "#9FE1DF"|Magic Silence | ||
+ | | | ||
|- | |- | ||
Zeile 901: | Zeile 976: | ||
|align = "center" bgcolor = "#C1DF9F"|Critical Poison | |align = "center" bgcolor = "#C1DF9F"|Critical Poison | ||
|align = "center" bgcolor = "#9FE1DF"|Critical Damage | |align = "center" bgcolor = "#9FE1DF"|Critical Damage | ||
+ | | | ||
|- | |- | ||
Zeile 910: | Zeile 986: | ||
|align = "center" bgcolor = "#C1DF9F"|Critical Damage | |align = "center" bgcolor = "#C1DF9F"|Critical Damage | ||
|align = "center" bgcolor = "#9FE1DF"|Haste | |align = "center" bgcolor = "#9FE1DF"|Haste | ||
+ | | | ||
|- | |- | ||
Zeile 919: | Zeile 996: | ||
|align = "center" bgcolor = "#C1DF9F"|Mental Shield | |align = "center" bgcolor = "#C1DF9F"|Mental Shield | ||
|align = "center" bgcolor = "#9FE1DF"|Magic Hold | |align = "center" bgcolor = "#9FE1DF"|Magic Hold | ||
+ | | | ||
|- | |- | ||
Zeile 928: | Zeile 1.006: | ||
|align = "center" bgcolor = "#C1DF9F"|Mana Up | |align = "center" bgcolor = "#C1DF9F"|Mana Up | ||
|align = "center" bgcolor = "#9FE1DF"|Blessed Body | |align = "center" bgcolor = "#9FE1DF"|Blessed Body | ||
+ | | | ||
|- | |- | ||
Zeile 937: | Zeile 1.016: | ||
|align = "center" bgcolor = "#C1DF9F"|Magic Weakness | |align = "center" bgcolor = "#C1DF9F"|Magic Weakness | ||
|align = "center" bgcolor = "#9FE1DF"|Magic Chaos | |align = "center" bgcolor = "#9FE1DF"|Magic Chaos | ||
+ | | | ||
|- | |- | ||
Zeile 946: | Zeile 1.026: | ||
|align = "center" bgcolor = "#C1DF9F"|Health | |align = "center" bgcolor = "#C1DF9F"|Health | ||
|align = "center" bgcolor = "#9FE1DF"|Rsk. Focus | |align = "center" bgcolor = "#9FE1DF"|Rsk. Focus | ||
+ | | | ||
|- | |- | ||
Zeile 955: | Zeile 1.036: | ||
|align = "center" bgcolor = "#C1DF9F"|Towering Blow | |align = "center" bgcolor = "#C1DF9F"|Towering Blow | ||
|align = "center" bgcolor = "#9FE1DF"|Wide Blow | |align = "center" bgcolor = "#9FE1DF"|Wide Blow | ||
+ | | | ||
|- | |- | ||
Zeile 964: | Zeile 1.046: | ||
|align = "center" bgcolor = "#C1DF9F"|Critical Damage | |align = "center" bgcolor = "#C1DF9F"|Critical Damage | ||
|align = "center" bgcolor = "#9FE1DF"|Haste | |align = "center" bgcolor = "#9FE1DF"|Haste | ||
+ | | | ||
|- | |- | ||
Zeile 973: | Zeile 1.056: | ||
|align = "center" bgcolor = "#C1DF9F"|Critical Damage | |align = "center" bgcolor = "#C1DF9F"|Critical Damage | ||
|align = "center" bgcolor = "#9FE1DF"|Haste | |align = "center" bgcolor = "#9FE1DF"|Haste | ||
+ | | | ||
|- | |- | ||
Zeile 982: | Zeile 1.066: | ||
|align = "center" bgcolor = "#C1DF9F"|Anger | |align = "center" bgcolor = "#C1DF9F"|Anger | ||
|align = "center" bgcolor = "#9FE1DF"|Critical Bleed | |align = "center" bgcolor = "#9FE1DF"|Critical Bleed | ||
+ | | | ||
|- | |- | ||
Zeile 991: | Zeile 1.076: | ||
|align = "center" bgcolor = "#C1DF9F"|Critical Poison | |align = "center" bgcolor = "#C1DF9F"|Critical Poison | ||
|align = "center" bgcolor = "#9FE1DF"|Rsk. Haste | |align = "center" bgcolor = "#9FE1DF"|Rsk. Haste | ||
+ | | | ||
|- | |- | ||
Zeile 1.000: | Zeile 1.086: | ||
|align = "center" bgcolor = "#C1DF9F"|Critical Damage | |align = "center" bgcolor = "#C1DF9F"|Critical Damage | ||
|align = "center" bgcolor = "#9FE1DF"|Haste | |align = "center" bgcolor = "#9FE1DF"|Haste | ||
+ | | | ||
|- | |- | ||
Zeile 1.009: | Zeile 1.096: | ||
|align = "center" bgcolor = "#C1DF9F"|Miser | |align = "center" bgcolor = "#C1DF9F"|Miser | ||
