Kel'yrd
Aus Heldenreich
(Unterschied zwischen Versionen)
Jolly (Diskussion | Beiträge) K (→Tausch-Listen) |
Jolly (Diskussion | Beiträge) K (→Maus) |
||
Zeile 141: | Zeile 141: | ||
|'''Alternativen''' | |'''Alternativen''' | ||
|- | |- | ||
- | |[[Bild:]] ''' | + | |[[Bild:Etc_scroll_of_enchant_weapon_i05.png]]x 2 '''Scroll: Enchant Weapon (S-Grade)''' |
- | |[[Bild:|16px]]x 1 '''[[Mouse]]''' | + | |[[Bild:Etc_mouse_i00.png|16px]]x 1 '''[[Mouse]]''' |
| <small> </small> | | <small> </small> | ||
- | | '''NPC:'''<br><small>[[ | + | | '''NPC:'''<br><small>[[Brighum]]<br>[[Rabbit]]<br>[[Grabstein]]<br>[[Dienstleister]]</small><br>'''Item:'''<br><small>[[Wondrous Cubic]]</small> |
+ | |- | ||
+ | |[[Bild:Etc_mineral_unique_i03.png]]x 1 '''Top-Grade Life Stone - Level 80''' | ||
+ | |[[Bild:Etc_mouse_i00.png|16px]]x 2 '''[[Mouse]]''' | ||
+ | | <small> </small> | ||
+ | | '''NPC:'''<br><small>[[Grabstein]]</small><br>'''Item:'''<br><small>[[Wondrous Cubic]]</small> | ||
+ | |- | ||
+ | |[[Bild:Etc_poison_pouch_i00.png]]x 3 '''Black Seed of Evil Lump''' | ||
+ | |[[Bild:Etc_mouse_i00.png|16px]]x 1 '''[[Mouse]]''' | ||
+ | | <small> </small> | ||
+ | | | ||
+ | |- | ||
+ | |[[Bild:Etc_poison_pouch_i00.png]]x 3 '''White Seed of Evil Lump''' | ||
+ | |[[Bild:Etc_mouse_i00.png|16px]]x 1 '''[[Mouse]]''' | ||
+ | | <small> </small> | ||
+ | | | ||
+ | |- | ||
+ | |[[Bild:Etc_seed_of_evil_i15.png]]x 1 '''Black Seed of Evil - Shard''' | ||
+ | |[[Bild:Etc_mouse_i00.png|16px]]x 3 '''[[Mouse]]''' | ||
+ | | <small> </small> | ||
+ | | | ||
+ | |- | ||
+ | |[[Bild:Etc_seed_of_evil_i14.png]]x 1 '''White Seed of Evil - Shard''' | ||
+ | |[[Bild:Etc_mouse_i00.png|16px]]x 3 '''[[Mouse]]''' | ||
+ | | <small> </small> | ||
+ | | | ||
+ | |- | ||
+ | |[[Bild:Etc_claw_i00.png]]x 50 '''Tyrannosaurus Claw''' | ||
+ | |[[Bild:Etc_mouse_i00.png|16px]]x 2 '''[[Mouse]]''' | ||
+ | | <small> </small> | ||
+ | | | ||
+ | |- | ||
+ | |[[Bild:Etc_recipe_black_i00.png]] '''Recipe: Sealed Imperial Crusader Breastplate (60%)''' | ||
+ | |[[Bild:Etc_mouse_i00.png|16px]]x 3 '''[[Mouse]]''' | ||
+ | | <small> </small> | ||
+ | | '''Quest:'''<br><small>[[Battle against Ketra Orcs]]<br>[[Battle against Varka Silenos]]</small> | ||
+ | |- | ||
+ | |[[Bild:Etc_recipe_black_i00.png]] '''Recipe: Sealed Imperial Crusader Gaiters (60%)''' | ||
+ | |[[Bild:Etc_mouse_i00.png|16px]]x 3 '''[[Mouse]]''' | ||
+ | | <small> </small> | ||
+ | | '''Quest:'''<br><small>[[Battle against Ketra Orcs]]<br>[[Battle against Varka Silenos]]</small> | ||
+ | |- | ||
+ | |[[Bild:Etc_recipe_black_i00.png]] '''Recipe: Sealed Imperial Crusader Helmet (60%)''' | ||
+ | |[[Bild:Etc_mouse_i00.png|16px]]x 2 '''[[Mouse]]''' | ||
+ | | <small> </small> | ||
+ | | '''Quest:'''<br><small>[[Battle against Ketra Orcs]]<br>[[Battle against Varka Silenos]]</small> | ||
+ | |- | ||
+ | |[[Bild:Etc_recipe_black_i00.png]] '''Recipe: Sealed Imperial Crusader Gauntlets (60%)''' | ||
+ | |[[Bild:Etc_mouse_i00.png|16px]]x 2 '''[[Mouse]]''' | ||
+ | | <small> </small> | ||
+ | | '''Quest:'''<br><small>[[Battle against Ketra Orcs]]<br>[[Battle against Varka Silenos]]</small> | ||
+ | |- | ||
+ | |[[Bild:Etc_recipe_black_i00.png]] '''Recipe: Sealed Imperial Crusader Boots (60%)''' | ||
+ | |[[Bild:Etc_mouse_i00.png|16px]]x 2 '''[[Mouse]]''' | ||
+ | | <small> </small> | ||
+ | | '''Quest:'''<br><small>[[Battle against Ketra Orcs]]<br>[[Battle against Varka Silenos]]</small> | ||
+ | |- | ||
+ | |[[Bild:Etc_recipe_black_i00.png]] '''Recipe: Sealed Imperial Crusader Shield (60%)''' | ||
+ | |[[Bild:Etc_mouse_i00.png|16px]]x 2 '''[[Mouse]]''' | ||
+ | | <small> </small> | ||
+ | | '''Quest:'''<br><small>[[Battle against Ketra Orcs]]<br>[[Battle against Varka Silenos]]</small> | ||
+ | |- | ||
+ | |[[Bild:Etc_recipe_black_i00.png]] '''Recipe: Sealed Draconic Leather Armor (60%)''' | ||
+ | |[[Bild:Etc_mouse_i00.png|16px]]x 3 '''[[Mouse]]''' | ||
+ | | <small> </small> | ||
+ | | '''Quest:'''<br><small>[[Battle against Ketra Orcs]]<br>[[Battle against Varka Silenos]]</small> | ||
+ | |- | ||
+ | |[[Bild:Etc_recipe_black_i00.png]] '''Recipe: Sealed Draconic Leather Helmet (60%)''' | ||
+ | |[[Bild:Etc_mouse_i00.png|16px]]x 2 '''[[Mouse]]''' | ||
+ | | <small> </small> | ||
+ | | '''Quest:'''<br><small>[[Battle against Ketra Orcs]]<br>[[Battle against Varka Silenos]]</small> | ||
+ | |- | ||
+ | |[[Bild:Etc_recipe_black_i00.png]] '''Recipe: Sealed Draconic Leather Gloves (60%)''' | ||
+ | |[[Bild:Etc_mouse_i00.png|16px]]x 2 '''[[Mouse]]''' | ||
+ | | <small> </small> | ||
+ | | '''Quest:'''<br><small>[[Battle against Ketra Orcs]]<br>[[Battle against Varka Silenos]]</small> | ||
+ | |- | ||
+ | |[[Bild:Etc_recipe_black_i00.png]] '''Recipe: Sealed Draconic Leather Boots (60%)''' | ||
+ | |[[Bild:Etc_mouse_i00.png|16px]]x 2 '''[[Mouse]]''' | ||
+ | | <small> </small> | ||
+ | | '''Quest:'''<br><small>[[Battle against Ketra Orcs]]<br>[[Battle against Varka Silenos]]</small> | ||
+ | |- | ||
+ | |[[Bild:Etc_recipe_black_i00.png]] '''Recipe: Sealed Major Arcana Robe (60%)''' | ||
+ | |[[Bild:Etc_mouse_i00.png|16px]]x 3 '''[[Mouse]]''' | ||
+ | | <small> </small> | ||
+ | | '''Quest:'''<br><small>[[Battle against Ketra Orcs]]<br>[[Battle against Varka Silenos]]</small> | ||
+ | |- | ||
+ | |[[Bild:Etc_recipe_black_i00.png]] '''Recipe: Sealed Major Arcana Circlet (60%)''' | ||
+ | |[[Bild:Etc_mouse_i00.png|16px]]x 2 '''[[Mouse]]''' | ||
+ | | <small> </small> | ||
+ | | '''Quest:'''<br><small>[[Battle against Ketra Orcs]]<br>[[Battle against Varka Silenos]]</small> | ||
+ | |- | ||
+ | |[[Bild:Etc_recipe_black_i00.png]] '''Recipe: Sealed Major Arcana Gloves (60%)''' | ||
+ | |[[Bild:Etc_mouse_i00.png|16px]]x 2 '''[[Mouse]]''' | ||
+ | | <small> </small> | ||
+ | | '''Quest:'''<br><small>[[Battle against Ketra Orcs]]<br>[[Battle against Varka Silenos]]</small> | ||
+ | |- | ||
+ | |[[Bild:Etc_recipe_black_i00.png]] '''Recipe: Sealed Major Arcana Boots (60%)''' | ||
+ | |[[Bild:Etc_mouse_i00.png|16px]]x 2 '''[[Mouse]]''' | ||
+ | | <small> </small> | ||
+ | | '''Quest:'''<br><small>[[Battle against Ketra Orcs]]<br>[[Battle against Varka Silenos]]</small> | ||
+ | |- | ||
+ | |[[Bild:Etc_recipe_black_i00.png]] '''Recipe: Sealed Arcana Sigil (60%)''' | ||
+ | |[[Bild:Etc_mouse_i00.png|16px]]x 3 '''[[Mouse]]''' | ||
+ | | <small> </small> | ||
+ | | '''Quest:'''<br><small>[[Battle against Ketra Orcs]]<br>[[Battle against Varka Silenos]]</small> | ||
|} | |} | ||
{{Top}} | {{Top}} |
Version vom 09:18, 18. Jul. 2013
Raid-Master Kel'yrd in Giran
Inhaltsverzeichnis |
Tausch-Listen
Silver Shilen
Item | Kosten | Info | Alternativen |
Raid Challenger's Circlet | x 100 Silver Shilen | ||
Raid Adventurer's Circlet | x 200 Silver Shilen Raid Challenger's Circlet | ||
Raid Master's Circlet | x 300 Silver Shilen Raid Adventurer's Circlet | ||
Giant's Codex | x 25 Silver Shilen | NPC: Rabbit Grabstein Dienstleister | |
Giant's Codex - Mastery | x 10 Silver Shilen | NPC: Dienstleister | |
Giant's Codex - Discipline | x 10 Silver Shilen | ||
x 2 Blessed Scroll of Resurrection | x 1 Silver Shilen | ||
x 30 Elixir of Life (A-Grade) | x 1 Silver Shilen | NPC: Grabstein Craften: Common Craft | |
x 30 Elixir of Mental Strength (A-Grade) | x 1 Silver Shilen | NPC: Grabstein Craften: Common Craft | |
x 20 Elixir of Life (S-Grade) | x 1 Silver Shilen | NPC: Grabstein Craften: Common Craft | |
x 20 Elixir of Mental Strength (S-Grade) | x 1 Silver Shilen | NPC: Grabstein Craften: Common Craft | |
Blessed Scroll: Enchant Armor (A-Grade) | x 7 Silver Shilen | NPC: Brighum | |
Blessed Scroll: Enchant Weapon (A-Grade) | x 15 Silver Shilen | NPC: Brighum | |
Blessed Scroll: Enchant Armor (S-Grade) | x 15 Silver Shilen | NPC: Brighum | |
Blessed Scroll: Enchant Weapon (S-Grade) | x 30 Silver Shilen | NPC: Brighum | |
Blessed Scroll: Enchant Armor (A-Grade) | x 3 Silver Shilen x 1 Scroll: Enchant Armor (A-Grade) | NPC: Brighum | |
Blessed Scroll: Enchant Weapon (A-Grade) | x 7 Silver Shilen x 1 Scroll: Enchant Armor (A-Grade) | NPC: Brighum | |
Blessed Scroll: Enchant Armor (S-Grade) | x 7 Silver Shilen x 1 Scroll: Enchant Armor (S-Grade) | NPC: Brighum | |
Blessed Scroll: Enchant Weapon (S-Grade) | x 15 Silver Shilen x 1 Scroll: Enchant Armor (S-Grade) | NPC: Brighum |
World Map
Item | Kosten | Info | Alternativen |
x 5 Dummy - General Item 10 | x 1 World Map | NPC: xxx | |
x 1 Abyss Oil | x 5 World Map | Quest: Supplier of Reagents | |
x 1 Draconic Essence | x 3 World Map | Quest: Supplier of Reagents |
Maus
Item | Kosten | Info | Alternativen |
x 2 Scroll: Enchant Weapon (S-Grade) | x 1 Mouse | NPC: Brighum Rabbit Grabstein Dienstleister Item: Wondrous Cubic | |
x 1 Top-Grade Life Stone - Level 80 | x 2 Mouse | NPC: Grabstein Item: Wondrous Cubic | |
x 3 Black Seed of Evil Lump | x 1 Mouse | ||
x 3 White Seed of Evil Lump | x 1 Mouse | ||
x 1 Black Seed of Evil - Shard | x 3 Mouse | ||
x 1 White Seed of Evil - Shard | x 3 Mouse | ||
x 50 Tyrannosaurus Claw | x 2 Mouse | ||
Recipe: Sealed Imperial Crusader Breastplate (60%) | x 3 Mouse | Quest: Battle against Ketra Orcs Battle against Varka Silenos | |
Recipe: Sealed Imperial Crusader Gaiters (60%) | x 3 Mouse | Quest: Battle against Ketra Orcs Battle against Varka Silenos | |
Recipe: Sealed Imperial Crusader Helmet (60%) | x 2 Mouse | Quest: Battle against Ketra Orcs Battle against Varka Silenos | |
Recipe: Sealed Imperial Crusader Gauntlets (60%) | x 2 Mouse | Quest: Battle against Ketra Orcs Battle against Varka Silenos | |
Recipe: Sealed Imperial Crusader Boots (60%) | x 2 Mouse | Quest: Battle against Ketra Orcs Battle against Varka Silenos | |
Recipe: Sealed Imperial Crusader Shield (60%) | x 2 Mouse | Quest: Battle against Ketra Orcs Battle against Varka Silenos | |
Recipe: Sealed Draconic Leather Armor (60%) | x 3 Mouse | Quest: Battle against Ketra Orcs Battle against Varka Silenos | |
Recipe: Sealed Draconic Leather Helmet (60%) | x 2 Mouse | Quest: Battle against Ketra Orcs Battle against Varka Silenos | |
Recipe: Sealed Draconic Leather Gloves (60%) | x 2 Mouse | Quest: Battle against Ketra Orcs Battle against Varka Silenos | |
Recipe: Sealed Draconic Leather Boots (60%) | x 2 Mouse | Quest: Battle against Ketra Orcs Battle against Varka Silenos | |
Recipe: Sealed Major Arcana Robe (60%) | x 3 Mouse | Quest: Battle against Ketra Orcs Battle against Varka Silenos | |
Recipe: Sealed Major Arcana Circlet (60%) | x 2 Mouse | Quest: Battle against Ketra Orcs Battle against Varka Silenos | |
Recipe: Sealed Major Arcana Gloves (60%) | x 2 Mouse | Quest: Battle against Ketra Orcs Battle against Varka Silenos | |
Recipe: Sealed Major Arcana Boots (60%) | x 2 Mouse | Quest: Battle against Ketra Orcs Battle against Varka Silenos | |
Recipe: Sealed Arcana Sigil (60%) | x 3 Mouse | Quest: Battle against Ketra Orcs Battle against Varka Silenos |
Socken
Item | Kosten | Info | Alternativen |
[[Bild:]] XXX | [[Bild:|16px]]x 1 Dummy - General Item | NPC: xxx |
Goldbarren
Item | Kosten | Info | Alternativen |
[[Bild:]] XXX | [[Bild:|16px]]x 1 Gold Bar | NPC: xxx |
Waffen
Item | Kosten | Info | Alternativen |
[[Bild:]] XXX | [[Bild:|16px]]x 1 xxx | NPC: xxx |
Cat Hat
Item | Kosten | Info | Alternativen |
[[Bild:]] XXX | [[Bild:|16px]]x 1 Kat the Cat Hat | NPC: xxx |
Waffen tauschen
Item | Kosten | Info | Alternativen |
[[Bild:]] XXX | [[Bild:|16px]]x 1 xxx | NPC: xxx |