Thief-Skills
Aus Heldenreich
Zeile 188: | Zeile 188: | ||
Skill-Level, Skill-Name, SP | Skill-Level, Skill-Name, SP | ||
+ | |||
+ | ---- | ||
+ | |||
+ | 3, 'Trick', 147000 | ||
+ | |||
+ | 5, 'Switch', 147000 | ||
+ | |||
+ | 16-18, 'Double Shot', je 51000 | ||
+ | |||
+ | 16-18, 'Backstab', je 49000 | ||
+ | |||
+ | 5, 'Veil', 147000 | ||
+ | |||
+ | 2, 'Ultimate Evasion', 147000 | ||
+ | |||
+ | 2, 'Acrobatics', 147000 | ||
+ | |||
+ | 2, 'Breath Boost', 147000 | ||
+ | |||
+ | 31-33, 'Bow Mastery', je 51000 | ||
+ | |||
+ | 24-26, 'Dagger Mastery', je 49000 | ||
+ | |||
+ | 3, 'Acrobatic Move', 147000 | ||
+ | |||
+ | 26-28, 'Light Armor Mastery', je 49000 | ||
+ | |||
+ | 16-18, 'Deadly Blow', je 49000 | ||
+ | |||
+ | 11, 'Vicious Stance', 147000 | ||
+ | |||
+ | 1, 'Blinding Blow', 147000 | ||
+ | |||
+ | 1, 'Sand Bomb', 147000 | ||
+ | |||
+ | 4, 'Disarm', 147000 | ||
+ | |||
+ | 2, 'Shadow Bind', 73500 | ||
+ | |||
+ | ---- | ||
+ | |||
+ | Level 58 | ||
+ | |||
+ | Skill-Level, Skill-Name, SP | ||
+ | |||
+ | ---- | ||
+ | |||
+ | 4, 'Trick', 150000 | ||
+ | |||
+ | 6, 'Switch', 150000 | ||
+ | |||
+ | 19-21, 'Double Shot', je 58000 | ||
+ | |||
+ | 19-21, 'Backstab', je 50000 | ||
+ | |||
+ | 4, 'Bleed', 150000 | ||
+ | |||
+ | 6, 'Veil', 150000 | ||
+ | |||
+ | 6, 'Vital Force', 150000 | ||
+ | |||
+ | 3, 'Boost Evasion', 150000 | ||
+ | |||
+ | 34-36, 'Bow Mastery', je 58000 | ||
+ | |||
+ | 27-29, 'Dagger Mastery', je 50000 | ||
+ | |||
+ | 29-31, 'Light Armor Mastery', je 50000 | ||
+ | |||
+ | 19-21, 'Deadly Blow', 50000 | ||
+ | |||
+ | 12, 'Vicious Stance', 150000 | ||
+ | |||
+ | 2, 'Blinding Blow', 150000 | ||
+ | |||
+ | 2, 'Sand Bomb', 150000 | ||
+ | |||
+ | 2, 'Summon Treasure Key', 150000 | ||
+ | |||
+ | 1, 'Ultimate Escape', 150000 | ||
+ | |||
+ | 3, 'Shadow Bind', 75000 | ||
+ | |||
+ | ---- | ||
+ | |||
+ | Level 60 | ||
+ | |||
+ | Skill-Level, Skill-Name, SP | ||
+ | |||
+ | ---- | ||
+ | |||
+ | 5, 'Trick', 242000 | ||
+ | |||
+ | 7, 'Switch', 242000 | ||
+ | |||
+ | 22-23, 'Double Shot', je 110000 | ||
+ | |||
+ | 22-23, 'Backstab', je 121000 | ||
+ | |||
+ | 7, 'Veil', 242000 | ||
+ | |||
+ | 3, 'Trade', 121000 | ||
+ | |||
+ | 37-38, 'Bow Mastery', je 110000 | ||
+ | |||
+ | 30-31, 'Dagger Mastery', je 121000 | ||
+ | |||
+ | 32-34, 'Light Armor Mastery', je 121000 | ||
+ | |||
+ | 22-23, 'Deadly Blow', 121000 | ||
+ | |||
+ | 13, 'Vicious Stance', 242000 | ||
+ | |||
+ | 3, 'Blinding Blow', 242000 | ||
+ | |||
+ | 3, 'Sand Bomb', 242000 | ||
+ | |||
+ | 1, 'Escape Shackle', 242000 | ||
+ | |||
+ | 3, 'Decoy', 242000 | ||
+ | |||
+ | 4, 'Shadow Bind', 100000 | ||
+ | |||
+ | 3, 'Silent Move', 121000 | ||
+ | |||
+ | ---- | ||
+ | |||
+ | Level 62 | ||
+ | |||
+ | Skill-Level, Skill-Name, SP | ||
+ | |||
+ | ---- | ||
+ | |||
+ | 6, 'Trick', 360000 | ||
+ | |||
+ | 8, 'Switch', 360000 | ||
+ | |||
+ | 24-25, 'Double Shot', je 130000 | ||
+ | |||
+ | 24-25, 'Backstab', je 180000 | ||
+ | |||
+ | 3, 'Bandage', 250000 | ||
+ | |||
+ | 8, 'Veil', 360000 | ||
+ | |||
+ | 6, 'Esprit', 360000 | ||
+ | |||
+ | 39-40, 'Bow Mastery', je 130000 | ||
+ | |||
+ | 32-33, 'Dagger Mastery', je 180000 | ||
+ | |||
+ | 34-35, 'Light Armor Mastery', je 180000 | ||
+ | |||
+ | 24-25, 'Deadly Blow', je 180000 | ||
+ | |||
+ | 14, 'Vicious Stance', 360000 | ||
+ | |||
+ | 4, 'Blinding Blow', 360000 | ||
+ | |||
+ | 4, 'Sand Bomb', 360000 | ||
+ | |||
+ | 5, 'Disarm', 360000 | ||
+ | |||
+ | 5, 'Shadow Bind', 125000 | ||
+ | |||
+ | ---- | ||
+ | |||
+ | Level 64 | ||
+ | |||
+ | Skill-Level, Skill-Name, SP | ||
+ | |||
+ | ---- | ||
+ | |||
+ | 7, 'Trick', 370000 | ||
+ | |||
+ | 9, 'Switch', 370000 | ||
+ | |||
+ | 26-27, 'Double Shot', je 170000 | ||
+ | |||
+ | 26-27, 'Backstab', je 180000 | ||
+ | |||
+ | 9, 'Veil', 370000 | ||
+ | |||
+ | 7, 'Vital Force', 370000 | ||
+ | |||
+ | 41-42, 'Bow Mastery', je 170000 | ||
+ | |||
+ | 34-35, 'Dagger Mastery', je 180000 | ||
+ | |||
+ | 36-37, 'Light Armor Mastery', je 180000 | ||
+ | |||
+ | 26-27, 'Deadly Blow', je 180000 | ||
+ | |||
+ | 15, 'Vicious Stance', 370000 | ||
+ | |||
+ | 5, 'Blinding Blow', 370000 | ||
+ | |||
+ | 5, 'Sand Bomb', 370000 | ||
+ | |||
+ | 2, 'Ultimate Escape', 370000 | ||
+ | |||
+ | 6, 'Shadow Bind', 185000 | ||
+ | |||
+ | ---- | ||
+ | |||
+ | Level 66 | ||
+ | |||
+ | Skill-Level, Skill-Name, SP | ||
+ | |||
+ | ---- | ||
+ | |||
+ | 8, 'Trick', 540000 | ||
+ | |||
+ | 10, 'Switch', 540000 | ||
+ | |||
+ | 28-29, 'Double Shot', je 210000 | ||
+ | |||
+ | 28-29, 'Backstab', je 270000 | ||
+ | |||
+ | 5, 'Bleed', 540000 | ||
+ | |||
+ | 10, 'Veil', 540000 | ||
+ | |||
+ | 43-44, 'Bow Mastery', je 210000 | ||
+ | |||
+ | 36-37, 'Dagger Mastery', je 270000 | ||
+ | |||
+ | 38-39, 'Light Armor Mastery', je 270000 | ||
+ | |||
+ | 28-29, 'Deadly Blow', je 270000 | ||
+ | |||
+ | 16, 'Vicious Stance', 540000 | ||
+ | |||
+ | 6, 'Blinding Blow', 540000 | ||
+ | |||
+ | 6, 'Sand Bomb', 540000 | ||
+ | |||
+ | 3, 'Summon Treasure Key', 540000 | ||
+ | |||
+ | 4, 'Decoy', 540000 | ||
+ | |||
+ | 7, 'Shadow Bind', 200000 | ||
+ | |||
+ | ---- | ||
+ | |||
+ | Level 68 | ||
+ | |||
+ | Skill-Level, Skill-Name, SP | ||
+ | |||
+ | ---- | ||
+ | |||
+ | 9, 'Trick', 650000 | ||
+ | |||
+ | 11, 'Switch', 650000 | ||
+ | |||
+ | 30-31, 'Double Shot', je 280000 | ||
+ | |||
+ | 30-31, 'Backstab', je 330000 | ||
+ | |||
+ | 11, 'Veil', 650000 | ||
+ | |||
+ | 7, 'Esprit', 650000 | ||
+ | |||
+ | 45-46, 'Bow Mastery', je 280000 | ||
+ | |||
+ | 38-39, 'Dagger Mastery', je 330000 | ||
+ | |||
+ | 40-41, 'Light Armor Mastery', je 330000 | ||
+ | |||
+ | 30-31, 'Deadly Blow', je 330000, | ||
+ | |||
+ | 17, 'Vicious Stance', 650000 | ||
+ | |||
+ | 7, 'Blinding Blow', je 650000 | ||
+ | |||
+ | 7, 'Sand Bomb', 650000 | ||
+ | |||
+ | 6, 'Disarm', 650000 | ||
+ | |||
+ | 8, 'Shadow Bind', 275000 | ||
+ | |||
+ | ---- | ||
+ | |||
+ | Level 70 | ||
+ | |||
+ | Skill-Level, Skill-Name, SP | ||
+ | |||
+ | ---- | ||
+ | |||
+ | 10, 'Trick', 850000 | ||
+ | |||
+ | 12, 'Switch', 850000 | ||
+ | |||
+ | 32-33, 'Double Shot', je 310000 | ||
+ | |||
+ | 32-33, 'Backstab', je 420000 | ||
+ | |||
+ | 6, 'Bleed', 850000 | ||
+ | |||
+ | 12, 'Veil', 850000 | ||
+ | |||
+ | 47-48, 'Bow Mastery', je 310000 | ||
+ | |||
+ | 40-41, 'Dagger Mastery', je 420000 | ||
+ | |||
+ | 42-43, 'Light Armor Mastery', je 420000 | ||
+ | |||
+ | 32-33, 'Deadly Blow', je 420000 | ||
+ | |||
+ | 18, 'Vicious Stance', 850000 | ||
+ | |||
+ | 8, 'Blinding Blow', 850000 | ||
+ | |||
+ | 8, 'Sand Bomb', 850000 | ||
+ | |||
+ | 5, 'Decoy', 850000 | ||
+ | |||
+ | 9, 'Shadow Bind', 350000 | ||
+ | |||
+ | ---- | ||
+ | |||
+ | Level 74 | ||
+ | |||
+ | Skill-Level, Skill-Name, SP | ||
+ | |||
+ | ---- | ||
+ | |||
+ | 11, 'Trick', 920000 | ||
+ | |||
+ | 13, 'Switch', 920000 | ||
+ | |||
+ | 34-35, 'Double Shot', je 430000 | ||
+ | |||
+ | 34-35, 'Backstab', je 460000 | ||
+ | |||
+ | 13, 'Veil', 920000 | ||
+ | |||
+ | 8, 'Vital Force', 920000 | ||
+ | |||
+ | 49-50, 'Bow Mastery', je 430000 | ||
+ | |||
+ | 42-43, 'Dagger Mastery', je 460000 | ||
+ | |||
+ | 44-45, 'Light Armor Mastery', je 460000 | ||
+ | |||
+ | 34-35, 'Deadly Blow', je 460000 | ||
+ | |||
+ | 19, 'Vicious Stance', 920000 | ||
+ | |||
+ | 9, 'Blinding Blow', 920000 | ||
+ | |||
+ | 9, 'Sand Bomb', 920000 | ||
+ | |||
+ | 10, 'Shadow Bind', 460000 | ||
+ | |||
+ | 4, 'Silent Move', 460000 | ||
+ | |||
+ | ---- | ||
+ | |||
+ | Level 74 | ||
+ | |||
+ | Skill-Level, Skill-Name, SP | ||
+ | |||
+ | ---- | ||
+ | |||
+ | 12, 'Trick', 2000000 | ||
+ | |||
+ | 14, 'Switch', 2000000 | ||
+ | |||
+ | 36-37, 'Double Shot', je 760000 | ||
+ | |||
+ | 36-37, 'Backstab', je 1000000 | ||
+ | |||
+ | 14, 'Veil', 2000000 | ||
+ | |||
+ | 4, 'Trade', 760000 | ||
+ | |||
+ | 8, 'Esprit', 2000000 | ||
+ | |||
+ | 51-52, 'Bow Mastery', je 760000 | ||
+ | |||
+ | 44-45, 'Dagger Mastery', je 1000000 | ||
+ | |||
+ | 46-47, 'Light Armor Mastery', je 1000000 | ||
+ | |||
+ | 36-37, 'Deadly Blow', je 1000000 | ||
+ | |||
+ | 20, 'Vicious Stance', 2000000 | ||
+ | |||
+ | 10, 'Blinding Blow', 2000000 | ||
+ | |||
+ | 10, 'Sand Bomb', 2000000 | ||
+ | |||
+ | 4, 'Summon Treasure Key', 2000000 | ||
+ | |||
+ | 7, 'Disarm', 1000000 | ||
+ | |||
+ | 6, 'Decoy', 1730000 | ||
+ | |||
+ | 1, 'Find Trap', 1730000 | ||
+ | |||
+ | 11, 'Shadow Bind', 1000000 | ||
---- | ---- |
Version vom 23:06, 6. Sep. 2010
Level 40
Skill-Level, Skill-Name, SP
1-3, 'Double Shot', je 11000
1-3, 'Backstab', je 12000
1, 'Bandage', 35000
1, 'Fake Death', 35000
3, 'Vital Force', 35000
1, 'Trade', 35000
16-18, 'Bow Mastery', je 11000
9-11, 'Dagger Mastery', je 12000
11-13, 'Light Armor Mastery', je 12000
1-3, 'Deadly Blow', je 12000
6, 'Vicious Stance', 35000
1, 'Disarm', 35000
1, 'Pretending to Steal', 35000
1, 'Silent Move', 35000
Level 43
Skill-Level, Skill-Name, SP
1, 'Switch', 42000
4-6, 'Double Shot', je 11000
4-6, 'Backstab', je 14000
1, 'Veil', 42000
2, 'Quick Step', 42000
2, 'Esprit', 42000
19-21, 'Bow Mastery', je 11000
12-14, 'Dagger Mastery', je 14000
2, 'Acrobatic Move', 42000
14-16, 'Light Armor Mastery', je 14000
4-6, 'Deadly Blow', je 14000
7, 'Vicious Stance', 42000
2, 'Disarm', 42000
1, 'Decoy', 42000
Level 46
Skill-Level, Skill-Name, SP
2, 'Dash', 43000
2, 'Switch', 43000
7-9, 'Double Shot', je 15000
7-9, 'Backstab', je 14000
2, 'Bandage', 43000
2, 'Veil', 43000
4, 'Vital Force', 43000
3, 'Esprit', 43000
2, 'Boost Evasion', 43000
22-24, 'Bow Mastery', je 15000
15-17, 'Dagger Mastery', je 14000
17-19, 'Light Armor Mastery', je 14000
7-9, 'Deadly Blow', je 14000
8, 'Vicious Stance', 43000
1, 'Summon Treasure Key', 43000
Level 49
Skill-Level, Skill-Name, SP
1, 'Trick', 89000
3, 'Switch', 89000
10-12, 'Double Shot', je 25000
10-12, 'Backstab', je 30000
3, 'Bleed', 89000
3, 'Veil', 89000
4, 'Esprit', 89000
25-27, 'Bow Mastery', je 25000
18-20, 'Dagger Mastery', je 30000
20-22, 'Light Armor Mastery', je 30000
10-12, 'Deadly Blow', je 30000
9, 'Vicious Stance', 89000
3, 'Disarm', 89000
Level 52
Skill-Level, Skill-Name, SP
2, 'Trick', 115000
4, 'Switch', 115000
13-15, 'Double Shot', je 42000
13-15, 'Backstab', je 38000
1, 'Lure', 115000
4, 'Veil', 115000
5, 'Vital Force', 115000
2, 'Trade', 57500
5, 'Esprit', 115000
28-30, 'Bow Mastery', je 42000
21-23, 'Dagger Mastery', je 38000
23-25, 'Light Armor Mastery', je 38000
13-15, 'Deadly Blow', je 38000
10, 'Vicious Stance', 115000
2, 'Decoy', 115000
1, 'Shadow Bind', 57500
2, 'Silent Move', 57500
Level 55
Skill-Level, Skill-Name, SP
3, 'Trick', 147000
5, 'Switch', 147000
16-18, 'Double Shot', je 51000
16-18, 'Backstab', je 49000
5, 'Veil', 147000
2, 'Ultimate Evasion', 147000
2, 'Acrobatics', 147000
2, 'Breath Boost', 147000
31-33, 'Bow Mastery', je 51000
24-26, 'Dagger Mastery', je 49000
3, 'Acrobatic Move', 147000
26-28, 'Light Armor Mastery', je 49000
16-18, 'Deadly Blow', je 49000
11, 'Vicious Stance', 147000
1, 'Blinding Blow', 147000
1, 'Sand Bomb', 147000
4, 'Disarm', 147000
2, 'Shadow Bind', 73500
Level 58
Skill-Level, Skill-Name, SP
4, 'Trick', 150000
6, 'Switch', 150000
19-21, 'Double Shot', je 58000
19-21, 'Backstab', je 50000
4, 'Bleed', 150000
6, 'Veil', 150000
6, 'Vital Force', 150000
3, 'Boost Evasion', 150000
34-36, 'Bow Mastery', je 58000
27-29, 'Dagger Mastery', je 50000
29-31, 'Light Armor Mastery', je 50000
19-21, 'Deadly Blow', 50000
12, 'Vicious Stance', 150000
2, 'Blinding Blow', 150000
2, 'Sand Bomb', 150000
2, 'Summon Treasure Key', 150000
1, 'Ultimate Escape', 150000
3, 'Shadow Bind', 75000
Level 60
Skill-Level, Skill-Name, SP
5, 'Trick', 242000
7, 'Switch', 242000
22-23, 'Double Shot', je 110000
22-23, 'Backstab', je 121000
7, 'Veil', 242000
3, 'Trade', 121000
37-38, 'Bow Mastery', je 110000
30-31, 'Dagger Mastery', je 121000
32-34, 'Light Armor Mastery', je 121000
22-23, 'Deadly Blow', 121000
13, 'Vicious Stance', 242000
3, 'Blinding Blow', 242000
3, 'Sand Bomb', 242000
1, 'Escape Shackle', 242000
3, 'Decoy', 242000
4, 'Shadow Bind', 100000
3, 'Silent Move', 121000
Level 62
Skill-Level, Skill-Name, SP
6, 'Trick', 360000
8, 'Switch', 360000
24-25, 'Double Shot', je 130000
24-25, 'Backstab', je 180000
3, 'Bandage', 250000
8, 'Veil', 360000
6, 'Esprit', 360000
39-40, 'Bow Mastery', je 130000
32-33, 'Dagger Mastery', je 180000
34-35, 'Light Armor Mastery', je 180000
24-25, 'Deadly Blow', je 180000
14, 'Vicious Stance', 360000
4, 'Blinding Blow', 360000
4, 'Sand Bomb', 360000
5, 'Disarm', 360000
5, 'Shadow Bind', 125000
Level 64
Skill-Level, Skill-Name, SP
7, 'Trick', 370000
9, 'Switch', 370000
26-27, 'Double Shot', je 170000
26-27, 'Backstab', je 180000
9, 'Veil', 370000
7, 'Vital Force', 370000
41-42, 'Bow Mastery', je 170000
34-35, 'Dagger Mastery', je 180000
36-37, 'Light Armor Mastery', je 180000
26-27, 'Deadly Blow', je 180000
15, 'Vicious Stance', 370000
5, 'Blinding Blow', 370000
5, 'Sand Bomb', 370000
2, 'Ultimate Escape', 370000
6, 'Shadow Bind', 185000
Level 66
Skill-Level, Skill-Name, SP
8, 'Trick', 540000
10, 'Switch', 540000
28-29, 'Double Shot', je 210000
28-29, 'Backstab', je 270000
5, 'Bleed', 540000
10, 'Veil', 540000
43-44, 'Bow Mastery', je 210000
36-37, 'Dagger Mastery', je 270000
38-39, 'Light Armor Mastery', je 270000
28-29, 'Deadly Blow', je 270000
16, 'Vicious Stance', 540000
6, 'Blinding Blow', 540000
6, 'Sand Bomb', 540000
3, 'Summon Treasure Key', 540000
4, 'Decoy', 540000
7, 'Shadow Bind', 200000
Level 68
Skill-Level, Skill-Name, SP
9, 'Trick', 650000
11, 'Switch', 650000
30-31, 'Double Shot', je 280000
30-31, 'Backstab', je 330000
11, 'Veil', 650000
7, 'Esprit', 650000
45-46, 'Bow Mastery', je 280000
38-39, 'Dagger Mastery', je 330000
40-41, 'Light Armor Mastery', je 330000
30-31, 'Deadly Blow', je 330000,
17, 'Vicious Stance', 650000
7, 'Blinding Blow', je 650000
7, 'Sand Bomb', 650000
6, 'Disarm', 650000
8, 'Shadow Bind', 275000
Level 70
Skill-Level, Skill-Name, SP
10, 'Trick', 850000
12, 'Switch', 850000
32-33, 'Double Shot', je 310000
32-33, 'Backstab', je 420000
6, 'Bleed', 850000
12, 'Veil', 850000
47-48, 'Bow Mastery', je 310000
40-41, 'Dagger Mastery', je 420000
42-43, 'Light Armor Mastery', je 420000
32-33, 'Deadly Blow', je 420000
18, 'Vicious Stance', 850000
8, 'Blinding Blow', 850000
8, 'Sand Bomb', 850000
5, 'Decoy', 850000
9, 'Shadow Bind', 350000
Level 74
Skill-Level, Skill-Name, SP
11, 'Trick', 920000
13, 'Switch', 920000
34-35, 'Double Shot', je 430000
34-35, 'Backstab', je 460000
13, 'Veil', 920000
8, 'Vital Force', 920000
49-50, 'Bow Mastery', je 430000
42-43, 'Dagger Mastery', je 460000
44-45, 'Light Armor Mastery', je 460000
34-35, 'Deadly Blow', je 460000
19, 'Vicious Stance', 920000
9, 'Blinding Blow', 920000
9, 'Sand Bomb', 920000
10, 'Shadow Bind', 460000
4, 'Silent Move', 460000
Level 74
Skill-Level, Skill-Name, SP
12, 'Trick', 2000000
14, 'Switch', 2000000
36-37, 'Double Shot', je 760000
36-37, 'Backstab', je 1000000
14, 'Veil', 2000000
4, 'Trade', 760000
8, 'Esprit', 2000000
51-52, 'Bow Mastery', je 760000
44-45, 'Dagger Mastery', je 1000000
46-47, 'Light Armor Mastery', je 1000000
36-37, 'Deadly Blow', je 1000000
20, 'Vicious Stance', 2000000
10, 'Blinding Blow', 2000000
10, 'Sand Bomb', 2000000
4, 'Summon Treasure Key', 2000000
7, 'Disarm', 1000000
6, 'Decoy', 1730000
1, 'Find Trap', 1730000
11, 'Shadow Bind', 1000000