Thief-Skills
Aus Heldenreich
Zeile 5: | Zeile 5: | ||
---- | ---- | ||
- | 1, 'Double Shot', 11000 | + | 1-3, 'Double Shot', je 11000 |
- | + | 1-3, 'Backstab', je 12000 | |
- | + | ||
- | + | ||
- | + | ||
- | 1 | + | |
- | + | ||
- | + | ||
- | + | ||
- | 3, 'Backstab', 12000 | + | |
1, 'Bandage', 35000 | 1, 'Bandage', 35000 | ||
Zeile 25: | Zeile 17: | ||
1, 'Trade', 35000 | 1, 'Trade', 35000 | ||
- | 16 | + | 16-18, 'Bow Mastery', je 11000 |
- | + | ||
- | + | ||
- | + | ||
- | 18, 'Bow Mastery', 11000 | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | 9-11, 'Dagger Mastery', je 12000 | |
- | + | 11-13, 'Light Armor Mastery', je 12000 | |
- | 3, 'Deadly Blow', 12000 | + | 1-3, 'Deadly Blow', je 12000 |
6, 'Vicious Stance', 35000 | 6, 'Vicious Stance', 35000 | ||
Zeile 67: | Zeile 43: | ||
1, 'Switch', 42000 | 1, 'Switch', 42000 | ||
- | 4, 'Double Shot', 11000 | + | 4-6, 'Double Shot', je 11000 |
- | + | 4-6, 'Backstab', je 14000 | |
- | + | ||
- | + | ||
- | + | ||
- | 4 | + | |
- | + | ||
- | + | ||
- | + | ||
- | 6, 'Backstab', 14000 | + | |
1, 'Veil', 42000 | 1, 'Veil', 42000 | ||
Zeile 85: | Zeile 53: | ||
2, 'Esprit', 42000 | 2, 'Esprit', 42000 | ||
- | 19, 'Bow Mastery', 11000 | + | 19-21, 'Bow Mastery', je 11000 |
- | + | 12-14, 'Dagger Mastery', je 14000 | |
- | + | ||
- | + | ||
- | + | ||
- | 12 | + | |
- | + | ||
- | + | ||
- | + | ||
- | 14, 'Dagger Mastery', 14000 | + | |
2, 'Acrobatic Move', 42000 | 2, 'Acrobatic Move', 42000 | ||
- | 14 | + | 14-16, 'Light Armor Mastery', je 14000 |
- | + | ||
- | + | ||
- | + | ||
- | 16, 'Light Armor Mastery', | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | 6, 'Deadly Blow', 14000 | + | 4-6, 'Deadly Blow', je 14000 |
7, 'Vicious Stance', 42000 | 7, 'Vicious Stance', 42000 | ||
Zeile 129: | Zeile 81: | ||
2, 'Switch', 43000 | 2, 'Switch', 43000 | ||
- | 7, 'Double Shot', 15000 | + | 7-9, 'Double Shot', je 15000 |
- | + | 7-9, 'Backstab', je 14000 | |
- | + | ||
- | + | ||
- | + | ||
- | 7 | + | |
- | + | ||
- | + | ||
- | + | ||
- | 9, 'Backstab', 14000 | + | |
2, 'Bandage', 43000 | 2, 'Bandage', 43000 | ||
Zeile 151: | Zeile 95: | ||
2, 'Boost Evasion', 43000 | 2, 'Boost Evasion', 43000 | ||
- | 22, 'Bow Mastery', 15000 | + | 22-24, 'Bow Mastery', je 15000 |
- | + | 15-17, 'Dagger Mastery', je 14000 | |
- | + | 17-19, 'Light Armor Mastery', je 14000 | |
- | + | 7-9, 'Deadly Blow', je 14000 | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | 7 | + | |
- | + | ||
- | + | ||
- | + | ||
- | 9, 'Deadly Blow', 14000 | + | |
8, 'Vicious Stance', 43000 | 8, 'Vicious Stance', 43000 | ||
Zeile 191: | Zeile 119: | ||
3, 'Switch', 89000 | 3, 'Switch', 89000 | ||
- | 10, 'Double Shot', 25000 | + | 10-12, 'Double Shot', je 25000 |
- | + | 10-12, 'Backstab', je 30000 | |
- | + | ||
- | + | ||
- | + | ||
- | 10 | + | |
- | + | ||
- | + | ||
- | + | ||
- | 12, 'Backstab', 30000 | + | |
3, 'Bleed', 89000 | 3, 'Bleed', 89000 | ||
Zeile 209: | Zeile 129: | ||
4, 'Esprit', 89000 | 4, 'Esprit', 89000 | ||
- | 25, 'Bow Mastery', 25000 | + | 25-27, 'Bow Mastery', je 25000 |
- | + | 18-20, 'Dagger Mastery', je 30000 | |
- | + | 20-22, 'Light Armor Mastery', je 30000 | |
- | + | 10-12, 'Deadly Blow', je 30000 | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | 10 | + | |
- | + | ||
- | + | ||
- | + | ||
- | 12, 'Deadly Blow', 30000 | + | |
9, 'Vicious Stance', 89000 | 9, 'Vicious Stance', 89000 | ||
Zeile 249: | Zeile 153: | ||
4, 'Switch', 115000 | 4, 'Switch', 115000 | ||
- | 13, 'Double Shot', 42000 | + | 13-15, 'Double Shot', je 42000 |
- | + | 13-15, 'Backstab', je 38000 | |
- | + | ||
- | + | ||
- | + | ||
- | 13 | + | |
- | + | ||
- | + | ||
- | + | ||
- | 15, 'Backstab', 38000 | + | |
1, 'Lure', 115000 | 1, 'Lure', 115000 | ||
Zeile 271: | Zeile 167: | ||
5, 'Esprit', 115000 | 5, 'Esprit', 115000 | ||
- | 28 | + | 28-30, 'Bow Mastery', je 42000 |
- | + | ||
- | + | ||
- | + | ||
- | 30, 'Bow Mastery', 42000 | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | 21-23, 'Dagger Mastery', je 38000 | |
- | + | 23-25, 'Light Armor Mastery', je 38000 | |
- | 15, 'Deadly Blow', 38000 | + | 13-15, 'Deadly Blow', je 38000 |
10, 'Vicious Stance', 115000 | 10, 'Vicious Stance', 115000 |
Version vom 21:37, 6. Sep. 2010
Level 40
Skill-Level, Skill-Name, SP
1-3, 'Double Shot', je 11000
1-3, 'Backstab', je 12000
1, 'Bandage', 35000
1, 'Fake Death', 35000
3, 'Vital Force', 35000
1, 'Trade', 35000
16-18, 'Bow Mastery', je 11000
9-11, 'Dagger Mastery', je 12000
11-13, 'Light Armor Mastery', je 12000
1-3, 'Deadly Blow', je 12000
6, 'Vicious Stance', 35000
1, 'Disarm', 35000
1, 'Pretending to Steal', 35000
1, 'Silent Move', 35000
Level 43
Skill-Level, Skill-Name, SP
1, 'Switch', 42000
4-6, 'Double Shot', je 11000
4-6, 'Backstab', je 14000
1, 'Veil', 42000
2, 'Quick Step', 42000
2, 'Esprit', 42000
19-21, 'Bow Mastery', je 11000
12-14, 'Dagger Mastery', je 14000
2, 'Acrobatic Move', 42000
14-16, 'Light Armor Mastery', je 14000
4-6, 'Deadly Blow', je 14000
7, 'Vicious Stance', 42000
2, 'Disarm', 42000
1, 'Decoy', 42000
Level 46
Skill-Level, Skill-Name, SP
2, 'Dash', 43000
2, 'Switch', 43000
7-9, 'Double Shot', je 15000
7-9, 'Backstab', je 14000
2, 'Bandage', 43000
2, 'Veil', 43000
4, 'Vital Force', 43000
3, 'Esprit', 43000
2, 'Boost Evasion', 43000
22-24, 'Bow Mastery', je 15000
15-17, 'Dagger Mastery', je 14000
17-19, 'Light Armor Mastery', je 14000
7-9, 'Deadly Blow', je 14000
8, 'Vicious Stance', 43000
1, 'Summon Treasure Key', 43000
Level 49
Skill-Level, Skill-Name, SP
1, 'Trick', 89000
3, 'Switch', 89000
10-12, 'Double Shot', je 25000
10-12, 'Backstab', je 30000
3, 'Bleed', 89000
3, 'Veil', 89000
4, 'Esprit', 89000
25-27, 'Bow Mastery', je 25000
18-20, 'Dagger Mastery', je 30000
20-22, 'Light Armor Mastery', je 30000
10-12, 'Deadly Blow', je 30000
9, 'Vicious Stance', 89000
3, 'Disarm', 89000
Level 52
Skill-Level, Skill-Name, SP
2, 'Trick', 115000
4, 'Switch', 115000
13-15, 'Double Shot', je 42000
13-15, 'Backstab', je 38000
1, 'Lure', 115000
4, 'Veil', 115000
5, 'Vital Force', 115000
2, 'Trade', 57500
5, 'Esprit', 115000
28-30, 'Bow Mastery', je 42000
21-23, 'Dagger Mastery', je 38000
23-25, 'Light Armor Mastery', je 38000
13-15, 'Deadly Blow', je 38000
10, 'Vicious Stance', 115000
2, 'Decoy', 115000
1, 'Shadow Bind', 57500
2, 'Silent Move', 57500
Level 55
Skill-Level, Skill-Name, SP