Sword - One Handed
Aus Heldenreich
(Unterschied zwischen Versionen)
Jolly (Diskussion | Beiträge) K |
Jolly (Diskussion | Beiträge) K |
||
Zeile 19: | Zeile 19: | ||
|'''Special<br>Ability'''<br> | |'''Special<br>Ability'''<br> | ||
!'''Masterwork<br>Bonus'''<br> | !'''Masterwork<br>Bonus'''<br> | ||
+ | |- | ||
+ | |[[Bild:]] | ||
+ | |align="left"| '''Sirra's Blade''' | ||
+ | |A-Grade<br><small>(Top)</small> | ||
+ | |251 | ||
+ | |121 | ||
+ | |[[Bild:Etc_crystal_silver_i00.png|16px]] xxx | ||
+ | |<small><font color="#FF0000">Haste</font><br><font color="#008000">Health</font><br><font color="#0000FF">Crt. Poison</font><br>(Stage xxx)</small> | ||
+ | |<small>Landslide</small> | ||
+ | |- | ||
+ | |[[Bild:]] | ||
+ | |align="left"| '''Dark Legion's Edge''' | ||
+ | |A-Grade<br><small>(Mid)</small> | ||
+ | |232 | ||
+ | |114 | ||
+ | |[[Bild:Etc_crystal_silver_i00.png|16px]] xxx | ||
+ | |<small><font color="#FF0000">Crt. Damage</font><br><font color="#008000">Health</font><br><font color="#0000FF">Rsk. Focus</font><br>(Stage xxx)</small> | ||
+ | |<small>Thunder</small> | ||
|- | |- | ||
|[[Bild:Weapon_tallum_blade_i00.png]] | |[[Bild:Weapon_tallum_blade_i00.png]] | ||
Zeile 28: | Zeile 46: | ||
|<small><font color="#FF0000">Crit. Poison</font><br><font color="#008000">Haste</font><br><font color="#0000FF">Anger</font><br>(Stage 11)</small> | |<small><font color="#FF0000">Crit. Poison</font><br><font color="#008000">Haste</font><br><font color="#0000FF">Anger</font><br>(Stage 11)</small> | ||
|<small>Destruction</small> | |<small>Destruction</small> | ||
+ | |- | ||
+ | |[[Bild:]] | ||
+ | |align="left"| '''Themi's Tongue''' | ||
+ | |A-Grade<br><small>(Top)</small> | ||
+ | |202 | ||
+ | |161 | ||
+ | |[[Bild:Etc_crystal_silver_i00.png|16px]] xxx | ||
+ | |<small><font color="#FF0000">Mana Up</font><br><font color="#008000">Mental Shield</font><br><font color="#0000FF">Magic Focus</font><br>(Stage xxx)</small> | ||
+ | |<small>Cleverness</small> | ||
|- | |- | ||
|[[Bild:Weapon_sword_of_damascus_i00.png]] | |[[Bild:Weapon_sword_of_damascus_i00.png]] | ||
Zeile 46: | Zeile 73: | ||
|<small><font color="#FF0000">Guidance</font><br><font color="#008000">Focus</font><br><font color="#0000FF">Back Blow</font><br>(Stage xxx)</small> | |<small><font color="#FF0000">Guidance</font><br><font color="#008000">Focus</font><br><font color="#0000FF">Back Blow</font><br>(Stage xxx)</small> | ||
|<small>Destruction</small> | |<small>Destruction</small> | ||
+ | |- | ||
+ | |[[Bild:]] | ||
+ | |align="left"| '''Sword of Miracles''' | ||
+ | |A-Grade<br><small>(Mid)</small> | ||
+ | |186 | ||
+ | |152 | ||
+ | |[[Bild:Etc_crystal_silver_i00.png|16px]] xxx | ||
+ | |<small><font color="#FF0000">M. Atk.</font><br><font color="#008000">Magic Silence</font><br><font color="#0000FF">Acumen</font><br>(Stage xxx)</small> | ||
+ | |<small>Holy Spirit</small> | ||
|- | |- | ||
|[[Bild:Weapon_elemental_sword_i00.png]] | |[[Bild:Weapon_elemental_sword_i00.png]] |
Version vom 00:35, 28. Nov. 2013
Alle Waffen • Sword - One Handed • Sword - Two Handed • Blunt - One Handed • Blunt - Two Handed • Dagger • Fist • Polearm • Bow • Dualsword • Rapier • Ancient Sword • Crossbow • Hero Waffen • Pet - Weapon • Etc - Weapon |